Bowling - Match Statistics
Tuesday, November 17, 2020
St. Ursula | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alli Shattuck | 199 | 171 | 370 | 185.0 | ||||
Carlotta Dattilo | 116 | 151 | 267 | 133.5 | ||||
Payton Beard | 134 | 114 | 248 | 124.0 | ||||
One Sub | 123 | 90 | 213 | 106.5 | ||||
Meghan Donovan | 134 | 134 | 134.0 | |||||
Adare Lindy | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 692 | 660 | 1352 | 676.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 146 | 128 | 128 | 533 | 133.3 | |||
TOTALS | PINS | |||||||
1885 |
Loveland High School | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |