Mount Notre Dame
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylee Braun (Jr) 16 40 10 10 1 1 0 6 0 0.340 0.250
Josie Broenner (So) 16 31 5 5 1 0 0 3 0 0.257 0.161
Kori Ficker (So) 12 0 6 0 0 0 0 0 3 0.000 0.000
Audrey Gildea (Jr) 14 47 2 12 2 1 0 7 1 0.286 0.255
Ella Hull (Sr) 16 55 9 20 2 2 0 17 1 0.410 0.364
Katie Iams (So) 14 3 2 0 0 0 0 0 2 0.000 0.000
Kinlee Krug (So) 16 49 7 12 0 0 0 6 1 0.302 0.245
Estelle Lutz (Fr) 4 1 0 0 0 0 0 0 0 0.000 0.000
McKenna Manley (Jr) 16 53 27 26 5 3 2 24 11 0.565 0.491
Grace Pitzer (Jr) 16 65 23 38 6 2 3 18 15 0.591 0.585
Maddie Robinson (Fr) 15 36 7 10 2 1 0 7 0 0.341 0.278
Ada Rohrkemper (Fr) 6 1 4 0 0 0 0 0 1 0.000 0.000
Grace Zielinski (Sr) 14 40 10 10 2 0 0 6 3 0.268 0.250
Kat Zielinski (So) 16 54 22 23 3 1 0 19 11 0.483 0.426
Totals   475 134 166 24 11 5 113 49 0.400 0.349

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Braun (Jr) 3 22.0 2 1 0 22 0 1.727 4.136
Audrey Gildea (Jr) 13 82.1 11 2 0 96 0 1.190 2.126
Totals   104.1 13 3 0 118 0 1.304 2.550

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylee Braun (Jr) 16 8 3 6 0.647  
Josie Broenner (So) 16 81 0 1 0.988  
Kori Ficker (So) 12 2 0 0 1.000  
Audrey Gildea (Jr) 14 5 14 0 1.000  
Ella Hull (Sr) 16 37 30 9 0.882  
Katie Iams (So) 14 2 3 4 0.556  
Kinlee Krug (So) 16 10 12 5 0.815  
Estelle Lutz (Fr) 4 1 0 0 1.000  
McKenna Manley (Jr) 16 122 10 1 0.992  
Grace Pitzer (Jr) 16 15 23 5 0.884  
Maddie Robinson (Fr) 15 0 3 1 0.750  
Grace Zielinski (Sr) 14 8 0 1 0.889  
Kat Zielinski (So) 16 21 2 1 0.958  
Totals   312 100 34 0.924