

Softball - Statistics
Hitting Leaders | ||||||
---|---|---|---|---|---|---|
BATTING AVERAGE | AVG | |||||
|
HOME RUNS | HR | |||||
---|---|---|---|---|---|---|
|
RUNS BATTED IN | RBI | |||||
---|---|---|---|---|---|---|
|
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | ||||||
---|---|---|---|---|---|---|
EARNED RUN AVERAGE | ERA | |||||
|
WINS | W | |||||
---|---|---|---|---|---|---|
|
STRIKEOUTS | K | |||||
---|---|---|---|---|---|---|
|
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
MERCY MCAULEY: | Stats | ScheduleRoster |
MOUNT NOTRE DAME: | Stats | ScheduleRoster |
SETON: | Stats | ScheduleRoster |
ST. URSULA: | Stats | ScheduleRoster |
URSULINE ACADEMY: | Stats | ScheduleRoster |