Softball - Game Statistics

Monday, April 29, 2024

  Seton
 
2
   St. Ursula
 
8

  1 2 3 4 5 6 7 R H E
Seton 1 0 0 0 0 0 1 2 6 2
St. Ursula 0 3 2 0 3 0 0 8 9 1


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Besl (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Savanah Breeden (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Hayley Burman (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kylie Curlis (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Grace Glaser (Jr) 2 0 2 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Sarah Glaser (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Natalie Holder (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Ella Jansen (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Molly McKee (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Roa (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 2 7 2 0.269 0 0 0 2 10 0 1 1 0.345 0.269 1

Pitching IP H R ER BB SO HR ERA  
Natalie Holder (Jr) 7.0 9 8 7 5 3 1 7.000  
Team 7.0 9 8 7 5 3 1 7.000  

Fielding PO A E FP  
Avery Arata (So) 1 0 0 1.000  
Savanah Breeden (Jr) 4 1 0 1.000  
Hayley Burman (So) 1 0 0 1.000  
Grace Glaser (Jr) 1 1 0 1.000  
Natalie Holder (Jr) 6 0 0 1.000  
Ella Jansen (Sr) 3 0 0 1.000  
Molly McKee (So) 2 0 1 0.667  
Team 18 2 1 0.952  


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Payton Beard (Sr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Johanna Booth (Jr) 4 1 1 2 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Addi Bunner (Fr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Ava Cosgray (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Avery Dunn (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Venice Oberkorn (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Carly Rethman (Jr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Juliana Vogelgesang (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 26 8 9 6 0.346 1 0 1 5 3 0 0 0 0.452 0.500 1

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Jr) 7.0 6 2 2 2 10 0 2.000  
Team 7.0 6 2 2 2 10 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000