Softball - Game Statistics

Tuesday, April 16, 2024

  St. Ursula
 
13
   Turpin
 
3

  1 2 3 4 5 6 7 R H E
St. Ursula 1 2 5 0 0 3 2 13 15 2
Turpin 0 1 1 1 0 0 0 3 3 4


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Payton Beard (Sr) 4 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Johanna Booth (Jr) 4 1 2 1 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Ava Cosgray (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Avery Dunn (Sr) 5 1 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Lucy Kelly (Fr) 2 2 2 3 1.000 2 0 0 0 0 0 0 0 1.000 2.000 0
Venice Oberkorn (So) 5 2 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 2
Carly Rethman (Jr) 3 2 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Ellie Schauer (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Juliana Vogelgesang (Jr) 4 2 2 2 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Team 36 13 17 12 0.472 5 0 0 3 2 1 0 1 0.512 0.611 2

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Jr) 7.0 3 3 1 1 8 0 1.000  
Team 7.0 3 3 1 1 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kennedy Compton (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emily Cope (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caitlyn Dehan (So) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ella Hartley (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ella Putman (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jacquelyn Ramsey (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 2 0 0.000 0.000 0
Sophie Waits (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kayla Whitley (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kyla Zananiri (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 24 3 3 1 0.125 2 0 0 1 7 0 2 0 0.160 0.208 0

Pitching IP H R ER BB SO HR ERA  
Ella Fireovid (Fr) 4.0 7 5 5 3 0 0 8.750  
Ella Hartley (Jr) 3.0 8 8 4 0 1 0 9.333  
Team 7.0 15 13 9 3 1 0 9.000  

Fielding PO A E FP  
Kennedy Compton (Jr) 1 0 0 1.000  
Emily Cope (So) 2 3 0 1.000  
Caitlyn Dehan (So) 1 1 0 1.000  
Ella Fireovid (Fr) 0 1 0 1.000  
Ella Hartley (Jr) 2 0 1 0.667  
Ella Putman (Fr) 3 1 0 1.000  
Jacquelyn Ramsey (Sr) 8 0 0 1.000  
Katelyn Ramsey (Fr) 0 0 1 0.000  
Kayla Whitley (Jr) 2 2 0 1.000  
Kyla Zananiri (Sr) 2 0 2 0.500  
Team 21 8 4 0.879