Softball - Game Statistics

Saturday, May 4, 2024

  Carroll
 
4
   St. Ursula
 
9

  1 2 3 4 R H E
Carroll 0 2 2 0 4 4 2
St. Ursula 3 3 1 2 9 9 1


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ally Arias-Rodriguez (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shaina Beam (Sr) 1 1 1 2 1.000 0 0 1 0 0 0 0 0 1.000 4.000 0
Bailee Bolton-Lawson (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tatum Browning (So) 1 1 1 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Georgia Brust (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Skylar Crumbaugh (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Marin Keferl (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emma Sexton (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Abby Springer (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Alex Strehle (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 4 5 4 0.294 0 0 1 5 6 0 0 0 0.455 0.471 0

Pitching IP H R ER BB SO HR ERA  
Tatum Browning (So) 4.0 5 9 6 6 6 0 10.500  
Team 4.0 5 9 6 6 6 0 10.500  

Fielding PO A E FP  
Ally Arias-Rodriguez (Jr) 0 0 1 0.000  
Shaina Beam (Sr) 1 1 1 0.667  
Bailee Bolton-Lawson (Sr) 2 0 0 1.000  
Tatum Browning (So) 0 8 0 1.000  
Georgia Brust (Sr) 0 0 2 0.000  
Skylar Crumbaugh (Sr) 1 1 0 1.000  
Marin Keferl (Jr) 7 0 0 1.000  
Abby Springer (Jr) 1 0 0 1.000  
Alex Strehle (So) 0 0 1 0.000  
Team 12 10 5 0.815  


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Beard (Sr) 1 2 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 2
Johanna Booth (Jr) 2 3 2 4 1.000 0 0 1 1 0 0 0 0 1.000 2.500 1
Bella Bulmer (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Addi Bunner (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Carly Burkhart (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Avery Dunn (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Lucy Kelly (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Venice Oberkorn (So) 3 2 2 1 0.667 0 2 0 0 0 0 1 0 0.667 2.000 0
Juliana Vogelgesang (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 20 9 9 7 0.450 0 2 1 3 6 0 2 3 0.577 0.800 5

Pitching IP H R ER BB SO HR ERA  
Addi Bunner (Fr) 4.0 4 4 2 4 7 0 3.500  
Team 4.0 4 4 2 4 7 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000