Softball - Game Statistics

Saturday, May 4, 2024

  Carroll
 
0
   St. Ursula
 
4

  1 2 3 4 5 6 7 R H E
Carroll 0 0 0 0 0 0 0 0 2 2
St. Ursula 0 0 1 0 1 0 2 4 10 1


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ally Arias-Rodriguez (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shaina Beam (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Bailee Bolton-Lawson (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Tatum Browning (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Skylar Crumbaugh (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Marin Keferl (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Sexton (Jr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Abby Springer (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Jacklyn Weitz (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 2 0 0.095 2 0 0 5 13 0 0 0 0.269 0.190 2

Pitching IP H R ER BB SO HR ERA  
Emma Sexton (Jr) 7.0 8 4 1 2 4 0 1.000  
Team 7.0 8 4 1 2 4 0 1.000  

Fielding PO A E FP  
Shaina Beam (Sr) 1 1 0 1.000  
Bailee Bolton-Lawson (Sr) 10 0 1 0.909  
Tatum Browning (So) 1 0 0 1.000  
Skylar Crumbaugh (Sr) 0 2 0 1.000  
Marin Keferl (Jr) 4 1 0 1.000  
Emma Sexton (Jr) 0 7 0 1.000  
Abby Springer (Jr) 3 0 0 1.000  
Jacklyn Weitz (Fr) 2 1 1 0.750  
Team 21 12 2 0.943  


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Payton Beard (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Johanna Booth (Jr) 4 2 3 2 0.750 2 0 1 0 0 0 0 0 0.750 2.000 0
Addi Bunner (Fr) 3 0 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Ava Cosgray (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Dunn (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Venice Oberkorn (So) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Carly Rethman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Juliana Vogelgesang (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Team 30 4 10 3 0.333 4 0 1 2 4 0 0 1 0.394 0.567 3

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Jr) 7.0 2 0 0 4 13 0 0.000  
Team 7.0 2 0 0 4 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000