Softball - Game Statistics

Tuesday, April 16, 2024

  Mount Notre Dame
 
1
   Little Miami
 
0

  1 2 3 4 5 6 7 R H E
Mount Notre Dame 1 0 0 0 0 0 0 1 6 0
Little Miami 0 0 0 0 0 0 0 0 1 0


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylee Braun (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josie Broenner (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Audrey Gildea (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ella Hull (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Kinlee Krug (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
McKenna Manley (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Grace Pitzer (Jr) 4 1 3 1 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Maddie Robinson (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Kat Zielinski (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 1 6 1 0.240 0 0 1 3 4 0 0 1 0.345 0.360 1

Pitching IP H R ER BB SO HR ERA  
Audrey Gildea (Jr) 7.0 1 0 0 3 7 0 0.000  
Team 7.0 1 0 0 3 7 0 0.000  

Fielding PO A E FP  
Kaylee Braun (Jr) 2 0 0 1.000  
Josie Broenner (So) 1 0 0 1.000  
Ella Hull (Sr) 4 0 0 1.000  
Kinlee Krug (So) 0 1 0 1.000  
McKenna Manley (Jr) 7 0 0 1.000  
Grace Pitzer (Jr) 1 2 0 1.000  
Grace Zielinski (Sr) 2 0 0 1.000  
Kat Zielinski (So) 3 0 0 1.000  
Team 20 3 0 1.000  


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Bentley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isabella Houillion (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Edie Loffer (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ashleigh Meece (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaylie Noell (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ellie Rebman (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anna Ricketts (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Kaitlyn Thieme (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hailey Van Bibber (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Izzy Wills (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Grace Young (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 0 1 0 0.045 0 0 0 3 7 0 0 0 0.160 0.045 0

Pitching IP H R ER BB SO HR ERA  
Skyla Fecher (Sr) 3.0 3 1 1 1 1 0 2.333  
Faith Thompson (So) 4.0 3 0 0 2 3 0 0.000  
Team 7.0 6 1 1 3 4 0 1.000  

Fielding PO A E FP  
Riley Bentley (Sr) 3 0 0 1.000  
Skyla Fecher (Sr) 0 1 0 1.000  
Isabella Houillion (Jr) 3 2 0 1.000  
Edie Loffer (Jr) 2 0 0 1.000  
Ashleigh Meece (Jr) 1 1 0 1.000  
Kaylie Noell (Sr) 3 0 0 1.000  
Anna Ricketts (Sr) 6 0 0 1.000  
Faith Thompson (So) 0 3 0 1.000  
Hailey Van Bibber (Jr) 1 0 0 1.000  
Izzy Wills (Sr) 1 0 0 1.000  
Grace Young (Jr) 1 0 0 1.000  
Team 21 7 0 1.000