Carroll
Basketball

 
Results
Nov. 2007 OPPONENT RESULT RECORD
Fri. 23 at Xenia W 52-47 1-0 (0-0)
Wed. 28 Purcell Marian W 77-33 2-0 (1-0)
Dec. 2007 OPPONENT RESULT RECORD
Sat. 1 at Badin L 42-30 2-1 (1-1)
Wed. 5 Alter L 59-35 2-2 (1-2)
Sat. 8 at McNicholas W 50-26 3-2 (2-2)
Wed. 12 Fenwick W 54-31 4-2 (3-2)
Wed. 19 Roger Bacon W 55-52 5-2 (4-2)
Sat. 22 at Purcell Marian W 72-30 6-2 (5-2)
Sun. 23 Chaminade-Julienne L 50-33 6-3 (5-3)
Thu. 27 at Butler W 35-31 7-3 (5-3)
Jan. 2008 OPPONENT RESULT RECORD
Thu. 3 Miamisburg W 63-54 8-3 (5-3)
Sat. 5 Badin W 66-42 9-3 (6-3)
Wed. 9 at Tippecanoe L 58-48 9-4 (6-3)
Sat. 12 at Alter W 47-41 10-4 (7-3)
Sun. 20 Cleveland Glenville W 66-44 11-4 (7-3)
Mon. 21 at Zanesville W 66-30 12-4 (7-3)
Sat. 26 McNicholas W 50-37 13-4 (8-3)
Sun. 27 at Fenwick W 41-25 14-4 (9-3)
Wed. 30 at Roger Bacon W 47-38 15-4 (10-3)
Feb. 2008 OPPONENT RESULT RECORD
Sat. 2 Chaminade-Julienne L 45-42 15-5 (10-4)
Tue. 5 Eaton W 69-34    Postseason 16-5 (10-4)
Mon. 11 at Bellefontaine W 56-25    Postseason 17-5 (10-4)
Fri. 15 at Kenton Ridge W 50-42    Postseason 18-5 (10-4)
Fri. 22 at Wyoming W 60-37    Postseason 19-5 (10-4)
Tue. 26 at Tippecanoe W 44-33    Postseason 20-5 (10-4)
Fri. 29 Alter L 49-37    Postseason 20-6 (10-4)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter