Mount Notre Dame
Basketball

 
Roster:

#5 Laila Phelia | G

Height: 5'10"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 25 19.1 95-218 43.6 17-45 37.8 32-49 65.3 2.3 2.7 5.0 1.0 0.2 0.9 1.6 0.9 8.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Africentric L  60-55 28 6-12 1-2 3-4 0 0 3 1 3 3 6 0 16
11/25 @Toledo Notre Dame Academy W  56-38 16 1-5 0-0 0-2 0 0 3 0 0 1 1 0 2
12/1 @Beavercreek W  76-37 23 4-10 0-1 0-0 0 1 0 2 1 1 2 0 8
12/4 @Ursuline Academy W  53-35 19 4-12 2-4 0-0 2 0 0 1 2 1 3 0 10
12/6 Mercy McAuley W  53-32 20 2-4 0-1 1-2 1 1 0 1 1 0 1 1 5
12/13 Campbell County W  71-18 0 1-8 0-3 0-1 1 0 0 4 2 1 3 1 2
12/20 @Bedford North Lawrence W  68-47 14 3-7 0-1 1-2 2 0 1 2 2 2 4 1 7
12/29 @Roger Bacon W  85-33 18 4-6 0-1 4-5 2 0 0 1 3 1 4 0 12
1/3 Seton W  64-26 10 1-4 0-1 2-3 1 0 0 0 4 4 8 0 4
1/5 Springboro W  63-45 18 2-8 0-1 2-2 1 0 1 1 3 3 6 0 6
1/8 St. Ursula W  74-29 13 3-9 0-2 2-2 1 0 0 0 3 5 8 1 8
1/10 Ryle W  78-58 22 5-12 1-1 1-2 1 0 0 2 3 1 4 2 12
1/14 Centerville L  70-56 20 3-9 1-3 0-0 1 0 3 3 1 2 3 2 7
1/17 @Mercy McAuley W  60-58 20 1-6 0-2 0-1 0 0 1 2 3 2 5 1 2
1/19 @Hamilton Heights Christian Aca W  59-51 32 4-12 1-1 3-6 0 0 0 0 3 2 5 1 12
1/20 @Cornerstone Christian High Sch W  59-32 18 4-10 0-1 3-4 2 0 2 1 5 6 11 2 11
1/22 Ursuline Academy W  64-32 23 5-10 2-3 0-0 2 2 0 2 1 4 5 1 12
1/24 @St. Ursula W  69-31 20 6-11 2-2 0-0 3 0 0 2 3 1 4 2 14
1/26 @Lebanon W  64-24 16 5-7 2-2 0-0 2 0 1 0 1 6 7 1 12
1/29 @Seton W  68-34 15 3-7 2-4 2-2 1 1 0 2 4 4 8 1 10
2/9 Notre Dame W  60-26 12 5-7 0-0 0-1 0 0 1 1 6 3 9 1 10
2/16 @Western Hills W  80-13 Did Not Play or No Stats Accumulated
2/21 Milford W  74-35 Did Not Play or No Stats Accumulated
2/27 Anderson W  61-30 21 4-7 0-2 1-2 3 0 3 2 2 3 5 2 9
3/2 Fairmont W  56-30 19 2-9 0-1 0-0 0 0 0 2 4 3 7 2 4
3/6 @Mercy McAuley W  56-47 30 5-5 3-3 2-2 1 0 1 2 1 1 2 0 15
3/9 @Centerville W  70-63 20 6-9 0-1 0-0 1 0 0 4 1 4 5 1 12
3/15 @GlenOak W  55-37 19 3-6 0-1 1-2 0 0 2 3 0 2 2 0 7
3/16 @Pickerington Central W  52-31 31 3-6 0-1 4-4 0 0 1 1 0 7 7 1 10