Seton
Volleyball

 
Results
Aug. 2024 OPPONENT RESULT RECORD
Fri. 16 Turpin W 25-13, 25-17, 25-13 1-0 (0-0)
Tue. 20 at Oak Hills W 25-16, 25-14, 25-16 2-0 (0-0)
Thu. 22 Lakota East W 25-6, 25-11, 25-13 3-0 (0-0)
Sat. 24 at Harrison W 25-9, 25-13, 25-13 4-0 (0-0)
Mon. 26 Fenwick W 25-13, 25-11, 25-15 5-0 (0-0)
Wed. 28 at Centerville W 25-14, 25-19, 25-10 6-0 (0-0)
Sep. 2024 OPPONENT RESULT RECORD
Tue. 3 at Mount Notre Dame W 25-21, 25-15, 25-13 7-0 (1-0)
Thu. 5 Mercy McAuley W 25-16, 25-22, 25-13 8-0 (2-0)
Sat. 7 Badin W 25-18, 28-26, 25-14 9-0 (2-0)
Tue. 10 at St. Ursula L 25-19, 25-23, 25-16 9-1 (2-1)
Tue. 17 at Ursuline Academy W 30-28, 25-19, 25-22 10-1 (3-1)
Thu. 19 at Mercy McAuley W 25-12, 12-25, 25-20, 25-16 11-1 (4-1)
Sat. 21 at CHCA W 25-18, 25-17, 25-16 12-1 (4-1)
Tue. 24 Mount Notre Dame W 25-20, 25-11, 25-22 13-1 (5-1)
Thu. 26 Ursuline Academy L 12-25, 25-17, 25-20, 17-25, 15-11 13-2 (5-2)
Sat. 28 Milford W 25-15, 25-15, 25-15 14-2 (5-2)
Oct. 2024 OPPONENT RESULT RECORD
Tue. 1 at Sycamore W 25-10, 25-13, 25-14 15-2 (5-2)
Thu. 3 St. Ursula W 25-21, 25-20, 25-17 16-2 (6-2)
Sat. 5 Gilmour Academy W 21-25, 26-24, 25-15, 25-23 17-2 (6-2)
Sat. 5 Roger Bacon W 25-12, 25-18, 25-15 18-2 (6-2)
Tue. 8 Mason W 25-17, 25-14, 18-25, 25-19 19-2 (6-2)
Wed. 9 at Lakota West W 25-4, 25-10, 25-13 20-2 (6-2)
Wed. 23 at Princeton W 25-13, 25-9, 25-9    Postseason 21-2 (6-2)
Sat. 26 at Fairmont W 25-17, 25-3, 25-7    Postseason 22-2 (6-2)
Wed. 30 at Fairfield W 25-15, 25-20, 25-10    Postseason 23-2 (6-2)
Nov. 2024 OPPONENT RESULT RECORD
Sat. 2 at Mason W 21-25, 25-20, 25-15, 25-17    Postseason 24-2 (6-2)
Fri. 8 at Pickerington North W 25-15, 25-13, 25-20    Postseason 25-2 (6-2)
Sat. 9 at St. Joseph Academy W 26-24, 25-16, 25-15    Postseason 26-2 (6-2)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor