Seton
Volleyball

 
Results
Aug. 2023 OPPONENT RESULT RECORD
Sat. 19 at Turpin W 25-10, 26-28, 25-16, 20-25, 15-10 1-0 (0-0)
Tue. 22 Oak Hills W 25-18, 25-10, 25-11 2-0 (0-0)
Thu. 24 at Lakota East W 25-13, 25-17, 25-12 3-0 (0-0)
Sat. 26 Harrison W 25-15, 25-13, 25-21 4-0 (0-0)
Tue. 29 Sycamore W 25-14, 25-13, 25-14 5-0 (0-0)
Thu. 31 at Milford W 25-10, 25-16, 25-23 6-0 (0-0)
Sep. 2023 OPPONENT RESULT RECORD
Tue. 5 at St. Ursula W 21-25, 25-22, 25-15, 17-25, 16-14 7-0 (1-0)
Thu. 7 Mount Notre Dame W 25-14, 25-14, 25-20 8-0 (2-0)
Sat. 9 at Roger Bacon W 25-22, 25-17, 25-18 9-0 (2-0)
Tue. 12 at Ursuline Academy W 25-15, 26-28, 25-19, 25-15 10-0 (3-0)
Thu. 14 Mercy McAuley W 25-23, 26-24, 25-22 11-0 (4-0)
Tue. 19 Lakota West W 25-17, 25-9, 25-8 12-0 (4-0)
Thu. 21 at Mount Notre Dame W 17-25, 25-19, 25-18, 25-13 13-0 (5-0)
Tue. 26 St. Ursula W 26-24, 25-21, 21-25, 25-22 14-0 (6-0)
Thu. 28 at Badin W 19-25, 25-17, 25-14, 25-11 15-0 (6-0)
Sat. 30 Kings L 25-16, 22-25, 25-23, 22-25, 17-15 15-1 (6-0)
Oct. 2023 OPPONENT RESULT RECORD
Tue. 3 at Mercy McAuley L 25-19, 20-25, 25-20, 26-28, 15-8 15-2 (6-1)
Thu. 5 Ursuline Academy W 15-25, 25-22, 28-26, 25-19 16-2 (7-1)
Sat. 7 Gilmour Academy W 25-21, 14-25, 25-12, 25-18 17-2 (7-1)
Sat. 7 Centerville W 25-20, 25-19, 25-21 18-2 (7-1)
Tue. 10 at Mason W 25-17, 26-24, 25-22 19-2 (7-1)
Wed. 11 Ryle (KY) W 25-16, 25-14, 25-16 20-2 (7-1)
Sat. 21 Western Brown W 25-20, 25-5, 25-15    Postseason 21-2 (7-1)
Wed. 25 at Milford W 25-19, 26-24, 25-7    Postseason 22-2 (7-1)
Sat. 28 Lebanon W 27-25, 25-15, 25-23    Postseason 23-2 (7-1)
Nov. 2023 OPPONENT RESULT RECORD
Thu. 2 at St. Ursula L 17-25, 25-20, 25-14, 18-25, 20-18    Postseason 23-3 (7-1)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter