Riley Allgeyer

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2022-23 Junior 200 Yard Freestyle 2:30.77
2022-23 Junior 200 Yard I.M. 2:51.69
2022-23 Junior 50 Yard Freestyle 28.61
2022-23 Junior 100 Yard Butterfly 1:23.78
2022-23 Junior 100 Yard Freestyle 1:04.74
2022-23 Junior 500 Yard Freestyle 7:20.36
2022-23 Junior 100 Yard Backstroke 1:24.01
2022-23 Junior 100 Yard Breaststroke 1:26.72
2023-24 Senior 200 Yard Freestyle 2:30.63
2023-24 Senior 200 Yard I.M. 2:38.00
2023-24 Senior 50 Yard Freestyle 28.60
2023-24 Senior 100 Yard Butterfly 1:15.46
2023-24 Senior 100 Yard Freestyle 1:05.31
2023-24 Senior 500 Yard Freestyle 6:19.50
2023-24 Senior 100 Yard Backstroke 1:12.19
2023-24 Senior 100 Yard Breaststroke 1:27.85
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter