Soccer - Game Statistics

Saturday, September 7, 2024

  Centerville
 
2
   St. Ursula
 
4


Centerville
Offense G A PTS SH SH% SOG SOG%
Sammi Aydelott (Jr) 0 2 2 1 0.000 0 0.000
Savannah Conner (Sr) 1 0 2 6 0.167 2 0.333
Gracie Lafreniere (So) 0 0 0 1 0.000 0 0.000
Olivia Loomis (Fr) 0 0 0 1 0.000 0 0.000
Maya Mercado (Sr) 1 0 2 4 0.250 1 0.250
Anna Kate Robillard (Jr) 0 0 0 1 0.000 1 1.000
Lucy Trout (Jr) 0 0 0 1 0.000 0 0.000
Team 2 2 6 15 0.133 4 0.267

Defense GA SV SV% SHO  
Kara Sobecki (Fr) 4 8 0.667 0.0  
Team 4 8 0.667 0.0  


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Finley Baker (Jr) 0 1 1 0 0.000 0 0.000
Lauren Bower (Sr) 0 0 0 0 0.000 0 0.000
Jill Chavez (Jr) 0 0 0 0 0.000 0 0.000
Kylie Costa (Sr) 1 0 2 4 0.250 2 0.500
Khloe Cunningham (So) 0 0 0 2 0.000 2 1.000
Maggie Fox (Sr) 2 1 5 3 0.667 3 1.000
Marin Hileman (Jr) 0 0 0 2 0.000 1 0.500
Lauren Hoog (Jr) 1 0 2 2 0.500 1 0.500
Annie Kleeman (Jr) 0 1 1 2 0.000 2 1.000
Eva Lackmeyer (So) 0 0 0 0 0.000 0 0.000
Lucie Lynn (Sr) 0 0 0 0 0.000 0 0.000
Maddy Magaletta (Jr) 0 0 0 1 0.000 1 1.000
Cara Pitzer (Jr) 0 0 0 1 0.000 1 1.000
Brooke Priestle (So) 0 0 0 0 0.000 0 0.000
Molly Priestle (Sr) 0 1 1 0 0.000 0 0.000
Caroline Reinhart (Jr) 0 0 0 0 0.000 0 0.000
Maggie Ruehl (So) 0 0 0 1 0.000 1 1.000
Caroline Weber (So) 0 0 0 0 0.000 0 0.000
Emily Wingert (Sr) 0 0 0 0 0.000 0 0.000
Lily Wissmeier (Sr) 0 0 0 0 0.000 0 0.000
Team 4 4 12 18 0.222 14 0.778

Defense GA SV SV% SHO  
Claire Geiger (Jr) 1 5 0.833 0.0  
Josie Zobrist (Sr) 1 5 0.833 0.0  
Team 2 10 0.833 0.0