Soccer - Game Statistics

Monday, September 9, 2024

  Ursuline Academy
 
1
   St. Ursula
 
4


Ursuline Academy
Offense G A PTS SH SH% SOG SOG%
Olivia Arens (Fr) 0 0 0 0 0.000 0 0.000
Olivia Baird (Jr) 0 0 0 1 0.000 0 0.000
Leah Crosby (Jr) 0 0 0 0 0.000 0 0.000
Sammie Duncan (Fr) 0 0 0 1 0.000 1 1.000
Aubrey Fitzstephens (Sr) 0 0 0 0 0.000 0 0.000
Alaina French (Jr) 0 0 0 0 0.000 0 0.000
Avery Guy (Fr) 0 0 0 5 0.000 3 0.600
Sunshine Lodder (Fr) 0 0 0 1 0.000 0 0.000
Juliana Morwood (Sr) 0 0 0 2 0.000 0 0.000
Adera Orr (So) 0 0 0 0 0.000 0 0.000
Sophia Schrameck (Jr) 0 0 0 1 0.000 1 1.000
Mia Scuglic (Jr) 0 0 0 0 0.000 0 0.000
Sophia Stadler (Sr) 1 0 2 4 0.250 1 0.250
Addie Tent (So) 0 0 0 0 0.000 0 0.000
Ella Wenstrup (Sr) 0 0 0 0 0.000 0 0.000
Alex Yeazell (Jr) 0 0 0 0 0.000 0 0.000
Meredith Zepf (Jr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 15 0.067 6 0.400

Defense GA SV SV% SHO  
Claire Juram (Jr) 4 7 0.636 0.0  
Team 4 7 0.636 0.0  


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Finley Baker (Jr) 0 1 1 0 0.000 0 0.000
Lauren Bower (Sr) 0 0 0 0 0.000 0 0.000
Jill Chavez (Jr) 0 0 0 0 0.000 0 0.000
Kylie Costa (Sr) 0 2 2 1 0.000 1 1.000
Khloe Cunningham (So) 0 0 0 2 0.000 1 0.500
Maggie Fox (Sr) 0 0 0 0 0.000 0 0.000
Marin Hileman (Jr) 0 0 0 2 0.000 2 1.000
Lauren Hoog (Jr) 0 0 0 1 0.000 0 0.000
Annie Kleeman (Jr) 0 0 0 3 0.000 3 1.000
Eva Lackmeyer (So) 0 0 0 0 0.000 0 0.000
Lucie Lynn (Sr) 0 0 0 0 0.000 0 0.000
Maddy Magaletta (Jr) 0 0 0 0 0.000 0 0.000
Cara Pitzer (Jr) 2 0 4 2 1.000 2 1.000
Brooke Priestle (So) 0 1 1 1 0.000 1 1.000
Molly Priestle (Sr) 0 0 0 1 0.000 1 1.000
Caroline Reinhart (Jr) 0 0 0 0 0.000 0 0.000
Maggie Ruehl (So) 2 0 4 2 1.000 2 1.000
Kate Sullivan (Fr) 0 0 0 0 0.000 0 0.000
Caroline Weber (So) 0 0 0 0 0.000 0 0.000
Emily Wingert (Sr) 0 0 0 0 0.000 0 0.000
Lily Wissmeier (Sr) 0 0 0 0 0.000 0 0.000
Team 4 4 12 15 0.267 13 0.867

Defense GA SV SV% SHO  
Claire Geiger (Jr) 1 3 0.750 0.0  
Josie Zobrist (Sr) 0 3 1.000 0.0  
Team 1 6 0.857 0.0