
Softball - Game Statistics
Monday, April 21, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Seton | 1 | 3 | 4 | 1 | 0 | 3 | 12 | 8 | 1 |
| Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Avery Arata (Jr) | 3 | 2 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Abby Besl (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Savanah Breeden (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Kylie Curlis (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Courtney DeLaet (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Lyla Douglas (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Grace Glaser (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.500 | 1 |
| Sarah Glaser (Sr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Reese Haynes (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Natalie Holder (Sr) | 3 | 1 | 2 | 3 | 0.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0 |
| Allie MacPherson (Fr) | 3 | 2 | 1 | 2 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Molly McKee (Jr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Maggie Nie (So) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Izzy Rizzo (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Maggie Sargent (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 26 | 12 | 8 | 9 | 0.308 | 3 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0.526 | 0.500 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Grace Glaser (Sr) | 6.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0.000 | |
| Team | 6.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Avery Arata (Jr) | 1 | 2 | 0 | 1.000 | |
| Savanah Breeden (Sr) | 4 | 0 | 0 | 1.000 | |
| Grace Glaser (Sr) | 0 | 2 | 0 | 1.000 | |
| Natalie Holder (Sr) | 0 | 2 | 0 | 1.000 | |
| Allie MacPherson (Fr) | 10 | 0 | 1 | 0.909 | |
| Maggie Sargent (So) | 3 | 0 | 0 | 1.000 | |
| Team | 18 | 6 | 1 | 0.960 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Riley Jo Hanauer (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kyleigh Hatton (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Kasey Hendrickson (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Laney Murphy (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Cheyenne Reynolds (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nadine Segrist-Bellamah (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rylee Standley (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ella Thomas (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Madelyn Turner (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 0 | 1 | 0 | 0.056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.105 | 0.056 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kyleigh Hatton (Sr) | 6.0 | 8 | 12 | 8 | 12 | 3 | 0 | 9.333 | |
| Team | 6.0 | 8 | 12 | 8 | 12 | 3 | 0 | 9.333 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Seton
Norwood