Softball - Game Statistics

Wednesday, April 24, 2024

  St. Ursula
 
9
   Mount Notre Dame
 
13

  1 2 3 4 5 6 7 R H E
St. Ursula 2 0 1 2 4 0 0 9 10 1
Mount Notre Dame 3 0 0 0 10 0 0 13 13 4


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Beard (Sr) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Johanna Booth (Jr) 4 2 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Bella Bulmer (Fr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Addi Bunner (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ava Cosgray (So) 4 3 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Lucy Kelly (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Venice Oberkorn (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Carly Rethman (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Juliana Vogelgesang (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 36 9 11 5 0.306 1 0 0 0 7 0 0 0 0.306 0.333 3

Pitching IP H R ER BB SO HR ERA  
Addi Bunner (Fr) 4.1 12 13 12 4 3 0 19.385  
Venice Oberkorn (So) 1.2 1 0 0 0 1 0 0.000  
Team 6.0 13 13 12 4 4 0 14.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylee Braun (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kori Ficker (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Audrey Gildea (Jr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Ella Hull (Sr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Katie Iams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kinlee Krug (So) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
McKenna Manley (Jr) 3 3 2 3 0.667 1 1 0 1 0 0 0 0 0.750 1.667 1
Grace Pitzer (Jr) 5 2 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Maddie Robinson (Fr) 4 1 1 3 0.250 0 1 0 0 2 0 0 0 0.250 0.750 0
Grace Zielinski (Sr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Kat Zielinski (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 33 13 13 11 0.394 3 2 0 4 4 0 0 0 0.459 0.606 3

Pitching IP H R ER BB SO HR ERA  
Audrey Gildea (Jr) 7.0 10 9 2 0 7 0 2.000  
Team 7.0 10 9 2 0 7 0 2.000  

Fielding PO A E FP  
Josie Broenner (So) 8 0 0 1.000  
Audrey Gildea (Jr) 1 3 0 1.000  
Ella Hull (Sr) 2 5 2 0.778  
Kinlee Krug (So) 2 0 1 0.667  
McKenna Manley (Jr) 7 0 0 1.000  
Grace Pitzer (Jr) 1 1 1 0.667  
Team 21 9 4 0.882