Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Maria Drapp (Sr), Mercy McAuley 104 1123 10.80 32 0.31 245 2.36 0
2. Emsley Venard (Jr), St. Ursula 88 940 10.68 29 0.33 243 2.76 0
3. Addy Franz (Jr), Ursuline Academy 97 913 9.41 29 0.30 245 2.53 0
4. Taylor Grubbs (Sr), Seton 94 551 5.86 1 0.01 197 2.10 0
5. Kendall Hubbard (Fr), Mount Notre Dame 73 496 6.79 20 0.27 150 2.05 18
6. Reagan Miller (Jr), Seton 94 448 4.77 0 0.00 156 1.66 0
7. Reagan Bricking (Sr), Mount Notre Dame 53 119 2.25 0 0.00 93 1.75 9
8. Sakura Codling (Jr), Seton 94 113 1.20 0 0.00 473 5.03 0
9. Emma Adkins (So), Mercy McAuley 104 93 0.89 0 0.00 364 3.50 0
10. Maya Brausch (Sr), Ursuline Academy 97 73 0.75 0 0.00 467 4.81 0
11. Kaleigh Frietch (Sr), St. Ursula 88 70 0.80 0 0.00 406 4.61 23
12. Kenzie Cogan (Sr), Mount Notre Dame 77 48 0.62 0 0.00 307 3.99 386
13. Emma Keller (Jr), Mount Notre Dame 21 36 1.71 0 0.00 12 0.57 25
14. Emma Frietch (So), St. Ursula 88 21 0.24 0 0.00 274 3.11 19
15. Addy Brus (Sr), St. Ursula 78 18 0.23 33 0.42 251 3.22 61
16. Grace Jones (So), Seton 90 15 0.17 0 0.00 217 2.41 0
17. Isla Roney (So), St. Ursula 5 14 2.80 0 0.00 1 0.20 0
18. Kristen Berwanger (Jr), Mercy McAuley 12 13 1.08 1 0.08 4 0.33 0
19. Sophia Adkins (Sr), Mercy McAuley 98 12 0.12 22 0.22 330 3.37 0
19. Mackenzie Higgins (So), Ursuline Academy 93 12 0.13 0 0.00 194 2.09 0
21. Callie Combs (So), Seton 94 11 0.12 20 0.21 359 3.82 0
21. Molly Dorger (Sr), St. Ursula 87 11 0.13 52 0.60 62 0.71 0
21. Ruby Klusman (Sr), Mercy McAuley 102 11 0.11 28 0.27 262 2.57 0
24. Maddie Cho (So), St. Ursula 70 10 0.14 1 0.01 111 1.59 17
25. Julia McWaters (Sr), Ursuline Academy 30 9 0.30 0 0.00 44 1.47 0
26. Nia Jones (Jr), St. Ursula 65 7 0.11 69 1.06 17 0.26 0
26. Molly Smiddy (Jr), Mount Notre Dame 25 7 0.28 0 0.00 23 0.92 9
26. Alyse Smith (Jr), Ursuline Academy 62 7 0.11 0 0.00 140 2.26 0
29. Molly Creech (Jr), St. Ursula 87 6 0.07 22 0.25 67 0.77 9
30. Lauren Emerson (Sr), Seton 94 5 0.05 60 0.64 13 0.14 0
30. Kirsten Kemper (So), Seton 4 5 1.25 0 0.00 5 1.25 0
30. Lindy Radaszewski (Jr), Ursuline Academy 97 5 0.05 84 0.87 68 0.70 0
30. Rainey Weidman (Jr), Ursuline Academy 69 5 0.07 0 0.00 124 1.80 0
34. Jadyn Carle (Sr), Mercy McAuley 72 4 0.06 0 0.00 89 1.24 0
34. Devin Carter (So), Mercy McAuley 36 4 0.11 0 0.00 40 1.11 0
34. Katie Gielas (Jr), Ursuline Academy 90 4 0.04 34 0.38 51 0.57 0
34. Madeline Gosky (Jr), Ursuline Academy 38 4 0.11 0 0.00 69 1.82 0
38. Grace Antaki (Jr), St. Ursula 24 3 0.13 0 0.00 48 2.00 5
38. Alli Kirch (Sr), Seton 94 3 0.03 35 0.37 64 0.68 0
38. Caroline Moore (Jr), Mercy McAuley 101 3 0.03 50 0.50 65 0.64 0
41. Daisy Cluxton (Jr), Seton 90 2 0.02 19 0.21 55 0.61 0
41. Elly Drake (Sr), Mercy McAuley 104 2 0.02 60 0.58 38 0.37 0
41. Elle Hudepohl (So), Ursuline Academy 21 2 0.10 1 0.05 12 0.57 0
41. Lydia Sanders (Jr), Mercy McAuley 45 2 0.04 0 0.00 50 1.11 0
41. Sam Stoneking (Jr), St. Ursula 11 2 0.18 4 0.36 0 0.00 0
46. Sydney Crowley (Jr), Seton 91 1 0.01 0 0.00 58 0.64 0
46. Alice Finn (Jr), Ursuline Academy 91 1 0.01 18 0.20 52 0.57 0
46. Emma Isenogle (Jr), Seton 9 1 0.11 3 0.33 3 0.33 0
46. Madison Lambers (Sr), Seton 89 1 0.01 53 0.60 11 0.12 0
46. Madison Moine (So), Ursuline Academy 10 1 0.10 0 0.00 13 1.30 0
46. Gabby Semona (So), St. Ursula 88 1 0.01 78 0.89 35 0.40 0
46. Ashley Sess (Jr), Mercy McAuley 101 1 0.01 91 0.90 12 0.12 0
46. Nattie Slusher (So), Seton 94 1 0.01 35 0.37 27 0.29 0
46. Leah Wiley (Sr), Ursuline Academy 95 1 0.01 50 0.53 20 0.21 0
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter