Soccer - Game Statistics

Thursday, October 19, 2023

  St. Ursula
 
2
   Loveland
 
0


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Annabelle Burton (Sr) 0 0 0 0 0.000 0 0.000
Kylie Costa (Jr) 0 0 0 1 0.000 1 1.000
Khloe Cunningham (Fr) 0 0 0 0 0.000 0 0.000
Maddie Edmondson (Sr) 2 0 4 2 1.000 2 1.000
Mollie Finley (Sr) 0 0 0 0 0.000 0 0.000
Maggie Fox (Jr) 0 0 0 1 0.000 1 1.000
Lauren Hoog (So) 0 0 0 0 0.000 0 0.000
Annie Kleeman (So) 0 0 0 0 0.000 0 0.000
Claire Lenahan (Jr) 0 0 0 0 0.000 0 0.000
Lauren Link (Sr) 0 1 1 3 0.000 3 1.000
Lucie Lynn (Jr) 0 0 0 0 0.000 0 0.000
Molly Priestle (Jr) 0 0 0 2 0.000 1 0.500
Ella Rack (Sr) 0 0 0 1 0.000 0 0.000
Lily Ruehl (Sr) 0 0 0 0 0.000 0 0.000
Kelsey Sellet (Sr) 0 0 0 0 0.000 0 0.000
Josie Wheeler (Sr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 10 0.200 8 0.800

Defense GA SV SV% SHO  
Payton Beard (Sr) 0 8 1.000 1.0  
Team 0 8 1.000 1.0  


Loveland
Offense G A PTS SH SH% SOG SOG%
REAGAN CRISAFI (So) 0 0 0 0 0.000 0 0.000
MEGAN DAVIS (Sr) 0 0 0 0 0.000 0 0.000
KENZIE DUNLAP (Jr) 0 0 0 0 0.000 0 0.000
CHARLOTTE GORDON (Sr) 0 0 0 0 0.000 0 0.000
ALEXIS HARDEN (Jr) 0 0 0 0 0.000 0 0.000
ANSEN HEARN (Jr) 0 0 0 0 0.000 0 0.000
AVERY MUSE (Jr) 0 0 0 0 0.000 0 0.000
CLAIRE NEIGER (Jr) 0 0 0 0 0.000 0 0.000
LUCY PERUSEK (Jr) 0 0 0 0 0.000 0 0.000
MORGAN POE (Sr) 0 0 0 0 0.000 0 0.000
MADDIE REYNOLDS (So) 0 0 0 0 0.000 0 0.000
MYA VEENEMAN (Sr) 0 0 0 0 0.000 0 0.000
CLAIRE ZEIGLER (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
ASHLEY FANCHER (Sr) 1 1 0.500 0.0  
NORAH SCHMIDT (So) 1 2 0.667 0.0  
Team 2 3 0.600 0.0