Soccer - Game Statistics

Tuesday, August 22, 2023

  Lakota West
 
2
   Ursuline Academy
 
3


Lakota West
Offense G A PTS SH SH% SOG SOG%
Audrey Anthony (So) 1 0 2 2 0.500 2 1.000
Kelsey Baldock (So) 0 0 0 0 0.000 0 0.000
Brooke Barlog (So) 0 0 0 0 0.000 0 0.000
Jaeslyn Diaz (Jr) 0 0 0 0 0.000 0 0.000
Kayla Fraizer (Sr) 0 0 0 0 0.000 0 0.000
Rylee Goodman (Jr) 0 0 0 0 0.000 0 0.000
Lea Held (So) 0 0 0 0 0.000 0 0.000
Kacie Kenyon (Jr) 0 0 0 1 0.000 1 1.000
Kelsey King (So) 0 0 0 0 0.000 0 0.000
Nicky Klosterman (Sr) 0 0 0 0 0.000 0 0.000
Natalie Krummen (Sr) 0 0 0 0 0.000 0 0.000
Mia Mitchell (Sr) 0 0 0 0 0.000 0 0.000
Payton Ritz (Sr) 0 1 1 1 0.000 1 1.000
Caylee Rosenbeck (Jr) 0 0 0 0 0.000 0 0.000
Kayleigh Simpson (Jr) 0 0 0 0 0.000 0 0.000
Kate Wambaugh (Sr) 0 0 0 0 0.000 0 0.000
Anne Marie Wambugu (Fr) 1 0 2 2 0.500 1 0.500
Team 2 1 5 6 0.333 5 0.833

Defense GA SV SV% SHO  
Abbie Anthony (Sr) 3 1 0.250 0.0  
Team 3 1 0.250 0.0  


Ursuline Academy
Offense G A PTS SH SH% SOG SOG%
Juliana Morwood (Jr) 0 0 0 1 0.000 1 1.000
Elaine Privett (Sr) 1 0 2 2 0.500 1 0.500
Mary Ryan (Sr) 1 0 2 2 0.500 1 0.500
Sophia Schrameck (So) 1 0 2 1 1.000 1 1.000
Sophia Stadler (Jr) 0 0 0 1 0.000 1 1.000
Team 3 0 6 7 0.429 5 0.714

Defense GA SV SV% SHO  
Lilly Caldwell (Sr) 0 0 0.000 0.0  
Kalina Zazycki (Sr) 2 2 0.500 0.0  
Team 2 2 0.500 0.0