Seton
Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Ella Vatter 5-2 .714 13-5 .722
First Singles Rosie Tepe 1-0 1.000 1-0 1.000
Second Singles Samantha Witterstaetter 2-2 .500 4-7 .364
Second Singles Claire Gibbs 1-1 .500 3-1 .750
Second Singles Rosie Tepe 0-0 .000 0-2 .000
Second Singles Sophia Pastura 1-0 1.000 1-0 1.000
Second Singles Bella Roeder 0-1 .000 0-1 .000
Third Singles Claire Gibbs 4-1 .800 7-6 .539
Third Singles Bella Roeder 2-1 .667 3-2 .600
Third Singles Rosie Tepe 0-0 .000 1-0 1.000
First Doubles Sophia Pastura/Bella Roeder 3-0 1.000 6-4 .600
First Doubles Sophia Pastura/Samantha Witterstaetter 1-0 1.000 2-1 .667
First Doubles Rosie Tepe/Sophia Pastura 1-1 .500 2-1 .667
First Doubles Bella Roeder/Rosie Tepe 0-0 .000 0-1 .000
First Doubles Rosie Tepe/Samantha Witterstaetter 0-1 .000 0-1 .000
First Doubles Ella Vatter/Samantha Witterstaetter 1-0 1.000 1-0 1.000
Second Doubles Paige Singer/Rosie Tepe 3-1 .750 6-4 .600
Second Doubles Paige Singer/Abby Brady 1-1 .500 3-1 .750
Second Doubles Bella Roeder/Paige Singer 1-0 1.000 1-1 .500
Second Doubles Paige Singer/Brooke Goshorn 0-0 .000 1-0 1.000
Second Doubles Paige Singer/Sophia Pastura 0-0 .000 0-1 .000
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter