
 
                
                                Mercy McAuley
                                Track
                            
                        
                         
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 100 Meter Dash | Chloe Hamilton (Fr) | 12.81 | 
| 100 Meter Dash | Lizzie Sexton (Sr) | 12.90 | 
| 100 Meter Dash | Josie Doxsey (So) | 13.54 | 
| 100 Meter Dash | Kenya Howard (Fr) | 13.72 | 
| 100 Meter Dash | Sa'Rye Davis (Jr) | 13.79 | 
| 100 Meter Dash | Essence Hamilton (Jr) | 13.90 | 
| 100 Meter Dash | Ariee Bess (Sr) | 13.94 | 
| 100 Meter Dash | Bennitta Quaye (So) | 13.98 | 
| 100 Meter Dash | Molly Woeste (So) | 14.81 | 
| 100 Meter Dash | Nicole Abugoch (Sr) | 14.85 | 
| 100 Meter Dash | Maddie McGowan (So) | 14.91 | 
| 100 Meter Dash | Audrey Hare (Jr) | 15.12 | 
| 100 Meter Dash | Mar'Kia Willians (Jr) | 15.38 | 
| 100 Meter Dash | Erica Wade (Fr) | 15.79 | 
| 100 Meter Dash | Kat Bowman (Fr) | 15.87 | 
| 200 Meter Dash | Lizzie Sexton (Sr) | 25.40 | 
| 200 Meter Dash | Chloe Hamilton (Fr) | 27.14 | 
| 200 Meter Dash | Emma Blaut (So) | 28.65 | 
| 200 Meter Dash | Josie Doxsey (So) | 28.65 | 
| 200 Meter Dash | Bennitta Quaye (So) | 28.83 | 
| 200 Meter Dash | Kenya Howard (Fr) | 29.25 | 
| 200 Meter Dash | Ariee Bess (Sr) | 30.23 | 
| 200 Meter Dash | Sarah Enginger (So) | 30.47 | 
| 200 Meter Dash | Audrey Hare (Jr) | 30.90 | 
| 200 Meter Dash | Nicole Abugoch (Sr) | 31.12 | 
| 200 Meter Dash | Maddie McGowan (So) | 31.28 | 
| 200 Meter Dash | Molly Woeste (So) | 31.80 | 
| 200 Meter Dash | Sa'Rye Davis (Jr) | 32.04 | 
| 200 Meter Dash | Kat Bowman (Fr) | 34.17 | 
| 200 Meter Dash | Erica Wade (Fr) | 34.41 | 
| 400 Meter Dash | Lizzie Sexton (Sr) | 57.30 | 
| 400 Meter Dash | May Humpert (So) | 1:02.48 | 
| 400 Meter Dash | Emma Blaut (So) | 1:04.57 | 
| 400 Meter Dash | Sarah Enginger (So) | 1:05.66 | 
| 400 Meter Dash | Hannah Kallmeyer (Fr) | 1:05.84 | 
| 400 Meter Dash | Bella Maxfield (So) | 1:07.91 | 
| 400 Meter Dash | Josie Doxsey (So) | 1:09.47 | 
| 400 Meter Dash | Marie Hoelzle (Fr) | 1:10.67 | 
| 400 Meter Dash | Bennitta Quaye (So) | 1:10.99 | 
| 400 Meter Dash | Audrey Hare (Jr) | 1:12.24 | 
| 400 Meter Dash | Nicole Abugoch (Sr) | 1:15.37 | 
| 400 Meter Dash | Maddie McGowan (So) | 1:18.56 | 
| 400 Meter Dash | Chloe Wright (So) | 1:18.57 | 
| 400 Meter Dash | Kenya Howard (Fr) | 1:18.69 | 
| 400 Meter Dash | Katie Senger (Fr) | 1:20.03 | 
| 800 Meter Run | May Humpert (So) | 2:19.59 | 
| 800 Meter Run | Keelin Elmer (Jr) | 2:31.62 | 
| 800 Meter Run | Kristen Meyer (Sr) | 2:37.90 | 
| 800 Meter Run | Hannah Kallmeyer (Fr) | 2:43.08 | 
| 800 Meter Run | Kelly Albrinck (Sr) | 2:50.75 | 
| 800 Meter Run | Anna Heitz (Fr) | 3:00.90 | 
| 800 Meter Run | Leah Kallmeyer (Jr) | 3:02.95 | 
| 800 Meter Run | Katie Senger (Fr) | 3:05.47 | 
| 800 Meter Run | Sam Bollin (So) | 3:10.24 | 
| 800 Meter Run | Ruthie Serger (Sr) | 3:21.55 | 
| 800 Meter Run | Lillian Niehaus (Fr) | 3:21.93 | 
| 1600 Meter Run | Keelin Elmer (Jr) | 5:30.34 | 
| 1600 Meter Run | Ashley Williams (So) | 5:31.77 | 
| 1600 Meter Run | Julia Verhoff (Jr) | 5:38.77 | 
| 1600 Meter Run | Josie Feldman (Jr) | 5:58.06 | 
| 1600 Meter Run | Maura Reilly (Sr) | 6:19.06 | 
| 1600 Meter Run | Anna Heitz (Fr) | 6:27.45 | 
| 1600 Meter Run | Katie Senger (Fr) | 6:40.53 | 
| 1600 Meter Run | Sam Bollin (So) | 6:42.66 | 
| 1600 Meter Run | Leah Kallmeyer (Jr) | 6:47.48 | 
| 1600 Meter Run | Lillian Niehaus (Fr) | 7:34.37 | 
| 3200 Meter Run | Ashley Williams (So) | 11:50.11 | 
| 3200 Meter Run | Julia Verhoff (Jr) | 12:14.28 | 
| 3200 Meter Run | Keelin Elmer (Jr) | 12:29.72 | 
| 3200 Meter Run | Josie Feldman (Jr) | 12:58.35 | 
| 3200 Meter Run | Kelly Albrinck (Sr) | 13:04.60 | 
| 3200 Meter Run | Leah Kallmeyer (Jr) | 14:13.71 | 
| 3200 Meter Run | Maura Reilly (Sr) | 14:30.48 | 
| 100 Meter High Hurdles | Chloe Wright (So) | 20.60 | 
| 300 Meter IM Hurdles | Chloe Wright (So) | 58.30 | 
| 300 Meter IM Hurdles | Maura Reilly (Sr) | 1:01.09 | 
| 300 Meter IM Hurdles | Sam Bollin (So) | 1:02.51 | 
| 400 Meter Relay | 53.04 | |
| 800 Meter Relay | 1:49.12 | |
| 1600 Meter Relay | 4:06.06 | |
| 3200 Meter Relay | 9:45.34 | |
| Shot Put | Kristen Berwanger (Fr) | 34'01.75" | 
| Shot Put | Aaliyah Hill (Sr) | 28'03.00" | 
| Shot Put | Jocelyn Smith (So) | 25'03.00" | 
| Shot Put | Damya Harris (Sr) | 20'09.00" | 
| Discus | Kristen Berwanger (Fr) | 126'07.00" | 
| Discus | Jocelyn Smith (So) | 81'03.00" | 
| Discus | Damya Harris (Sr) | 63'00.00" | 
| Discus | Aaliyah Hill (Sr) | 53'11.00" | 
| Long Jump | Essence Hamilton (Jr) | 14'11.75" | 
| Long Jump | Chloe Hamilton (Fr) | 14'00.00" | 
| Long Jump | Kenya Howard (Fr) | 13'10.25" | 
| High Jump | Ariee Bess (Sr) | 4'10.00" | 
| High Jump | Essence Hamilton (Jr) | 4'04.00" | 

