

Seton
Softball

Teams:
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Avery Arata (Fr) | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.214 | 0.083 |
Hannah Bier (Sr) | 19 | 73 | 19 | 31 | 12 | 2 | 0 | 12 | 1 | 0.447 | 0.425 |
Savanah Breeden (So) | 15 | 44 | 13 | 12 | 1 | 1 | 0 | 7 | 1 | 0.389 | 0.273 |
Megan Childs (Sr) | 17 | 50 | 5 | 19 | 1 | 0 | 0 | 14 | 2 | 0.404 | 0.380 |
Grace Glaser (So) | 19 | 54 | 11 | 19 | 3 | 0 | 1 | 16 | 2 | 0.410 | 0.352 |
Sarah Glaser (So) | 10 | 27 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0.172 | 0.111 |
Natalie Holder (So) | 18 | 51 | 11 | 18 | 2 | 1 | 1 | 7 | 1 | 0.365 | 0.353 |
Ella Jansen (Jr) | 20 | 70 | 19 | 34 | 11 | 1 | 3 | 27 | 2 | 0.493 | 0.486 |
Madie Martin (Sr) | 9 | 25 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.280 |
Sophia Martin (Sr) | 20 | 59 | 28 | 30 | 5 | 1 | 4 | 21 | 14 | 0.589 | 0.508 |
Molly McKee (Fr) | 7 | 16 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0.333 | 0.250 |
Olivia Roa (Jr) | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.778 | 0.667 |
Avery Roever (Sr) | 20 | 60 | 13 | 20 | 4 | 2 | 1 | 13 | 2 | 0.364 | 0.333 |
Josie Somers (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bella Tirado (Jr) | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.188 |
Totals | 564 | 134 | 205 | 41 | 8 | 10 | 129 | 27 | 0.413 | 0.363 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Grace Glaser (So) | 13 | 75.2 | 8 | 4 | 0 | 69 | 0 | 1.520 | 3.330 |
Natalie Holder (So) | 8 | 38.2 | 4 | 3 | 0 | 24 | 0 | 1.526 | 3.078 |
Olivia Roa (Jr) | 6 | 16.2 | 1 | 0 | 0 | 15 | 0 | 1.620 | 2.520 |
Totals | 131.0 | 13 | 7 | 0 | 108 | 0 | 1.534 | 3.153 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |