

Ursuline Academy
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Carissa Aiello (Sr) | 17 | 58 | 9 | 24 | 7 | 2 | 2 | 21 | 2 | 0.485 | 0.414 |
Caroline Berger (Sr) | 14 | 50 | 5 | 13 | 0 | 0 | 1 | 5 | 1 | 0.288 | 0.260 |
Sophia Bross (So) | 14 | 24 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0.387 | 0.208 |
Anna Cooper (Fr) | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Kate Crusius (Sr) | 15 | 37 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0.311 | 0.162 |
Eva Eichmann (So) | 15 | 39 | 11 | 9 | 0 | 0 | 0 | 4 | 4 | 0.268 | 0.231 |
Vivian Geoppinger (Fr) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Amber Harrison (Fr) | 16 | 37 | 10 | 7 | 0 | 0 | 0 | 4 | 2 | 0.302 | 0.189 |
Abby Holdcraft (Sr) | 9 | 23 | 5 | 9 | 2 | 0 | 0 | 7 | 0 | 0.375 | 0.391 |
Grace Keeney (Sr) | 12 | 31 | 8 | 12 | 1 | 1 | 0 | 1 | 2 | 0.424 | 0.387 |
Lucy Konrad (Jr) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.000 |
Leah Nienaber (Sr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Blythe Partin (Fr) | 17 | 50 | 20 | 18 | 0 | 0 | 0 | 9 | 11 | 0.484 | 0.360 |
Elena Paulin (Sr) | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0.333 | 0.333 |
Ella Prichard (Fr) | 16 | 53 | 18 | 24 | 1 | 0 | 0 | 13 | 11 | 0.540 | 0.453 |
Emily Ruschmann (Jr) | 17 | 41 | 3 | 6 | 2 | 0 | 0 | 9 | 0 | 0.205 | 0.146 |
Totals | 462 | 105 | 138 | 14 | 3 | 5 | 83 | 35 | 0.384 | 0.299 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Kate Crusius (Sr) | 11 | 60.2 | 2 | 8 | 0 | 25 | 0 | 1.714 | 4.500 |
Amber Harrison (Fr) | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12.000 | 63.000 |
Emily Ruschmann (Jr) | 8 | 32.1 | 3 | 1 | 0 | 12 | 0 | 1.546 | 5.196 |
Totals | 93.1 | 5 | 9 | 0 | 37 | 0 | 1.693 | 4.950 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |