
St. Ursula
Softball
| Results | |||
|---|---|---|---|
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Wed. 31 | Mercy McAuley | L 15-2 | 0-1 (0-1) |
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 9 | at Ursuline Academy | L 11-1 | 0-2 (0-2) |
| Sat. 10 | at Anderson | L 11-1 | 0-3 (0-2) |
| Mon. 12 | Seton | L 22-5 | 0-4 (0-3) |
| Wed. 14 | at Mount Notre Dame | L 11-1 | 0-5 (0-4) |
| Thu. 15 | at Newport Central Catholic | W 16-6 | 1-5 (0-4) |
| Sat. 17 | at Middletown | L 15-5 | 1-6 (0-4) |
| Sat. 17 | at Middletown | L 17-9 | 1-7 (0-4) |
| Mon. 19 | at Mercy McAuley | L 15-0 | 1-8 (0-5) |
| Tue. 20 | at Villa Madonna Academy | L 14-10 | 1-9 (0-5) |
| Sat. 24 | at Carlisle | L 14-3 | 1-10 (0-5) |
| Sat. 24 | at Badin | L 13-1 | 1-11 (0-5) |
| Mon. 26 | Mount Notre Dame | L 28-0 | 1-12 (0-6) |
| Wed. 28 | at Seton | L 12-0 | 1-13 (0-7) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Princeton | L 12-9 | 1-14 (0-7) |
| Sat. 1 | Batavia | L 10-4 | 1-15 (0-7) |
| Sat. 1 | at Oyler | W 11-1 | 2-15 (0-7) |
| Wed. 5 | Ursuline Academy | L 16-0 | 2-16 (0-8) |
| Fri. 7 | Newport Central Catholic | W 12-8 | 3-16 (0-8) |
| Mon. 10 | at Western Brown | L 11-0 Postseason | 3-17 (0-8) |

