Mount Notre Dame
Basketball

 
Roster:

#32 Kathryn Reynolds | G

Height: 5'6    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 4 12.7 37-109 33.9 17-49 34.7 6-8 75.0 0.6 1.1 1.6 1.0 0.1 0.9 0.0 1.7 3.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 19 3-7 1-2 2-2 1 0 0 0 0 2 2 2 9
11/24 Mt De Chantel (W.V.) W  102-43 11 1-4 0-2 0-0 0 0 1 0 0 0 0 4 2
11/29 Seton W  91-46 14 1-3 1-2 0-0 0 0 1 0 2 1 3 2 3
12/1 @Lexington Catholic L  81-67 24 2-8 1-4 2-2 2 1 2 0 3 2 5 4 7
12/6 @Mercy W  49-32 11 2-5 2-2 0-0 2 0 1 0 0 2 2 1 6
12/8 Mercy Academy W  79-62 9 1-2 0-1 0-0 1 0 0 0 0 1 1 1 2
12/12 McAuley W  76-23 10 0-2 0-0 0-0 1 0 0 0 1 0 1 0 0
12/15 Pickerington Central W  76-51 9 3-4 2-2 0-0 0 0 1 0 1 1 2 1 8
12/18 @Ursuline Academy W  66-36 8 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
12/20 St. Ursula W  71-35 14 0-1 0-1 0-0 1 0 0 0 0 0 0 2 0
1/3 @Seton W  70-24 16 1-6 0-1 0-0 3 1 1 0 3 2 5 2 2
1/6 @Chaminade-Julienne W  63-48 12 1-4 1-2 0-0 0 0 0 0 1 0 1 2 3
1/10 Mercy W  64-47 8 1-3 1-3 0-0 0 0 0 0 0 2 2 1 3
1/12 Trotwood Madison W  78-29 10 0-3 0-1 0-0 0 0 2 0 0 1 1 1 0
1/14 @McAuley W  57-37 12 1-4 0-1 0-0 1 0 3 0 0 2 2 1 2
1/19 @Bishop McGuiness (NC) W  65-51 9 1-4 1-2 0-0 1 0 1 0 0 0 0 0 3
1/20 @Toledo Waite W  76-42 10 2-4 1-3 0-0 0 0 0 0 1 1 2 1 5
1/24 Ursuline Academy W  52-37 6 0-2 0-0 0-0 2 0 2 0 1 0 1 1 0
1/26 Butler (Ky) W  63-59 13 4-7 2-5 0-0 1 0 0 0 0 1 1 4 10
1/31 @St. Ursula W  60-40 11 0-3 0-1 0-0 1 0 0 0 0 0 0 0 0
2/7 Lakota East W  81-32 10 3-3 2-2 0-0 0 0 1 0 0 3 3 0 8
2/9 @Withrow W  102-41 11 2-5 0-2 0-2 2 0 1 0 0 1 1 4 4
2/15 @Kings W  58-42 24 4-7 1-3 0-0 2 0 0 0 1 2 3 1 9
2/23 @Walnut Hills W  63-48 19 0-2 0-1 2-2 4 0 1 0 0 1 1 5 2
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 17 1-6 0-2 0-0 0 0 2 0 0 0 0 1 2
3/7 Toledo Central Catholic W  66-51 15 0-2 0-0 0-0 0 0 3 0 1 1 2 3 0
3/10 @Lakota West W  69-67 12 3-6 1-2 0-0 0 0 1 0 0 3 3 1 7