Mount Notre Dame
Basketball

 
Roster:

#34 Tia McBride

Height: 6'1"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 27 23.1 189-355 53.2 14-32 43.8 25-48 52.1 3.0 3.9 6.8 1.7 1.1 1.8 0.0 1.1 15.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 23 7-13 0-0 1-3 1 0 2 0 2 2 4 0 15
11/24 Mt De Chantel (W.V.) W  102-43 19 8-11 0-1 1-1 1 0 1 0 0 2 2 0 17
11/29 Seton W  91-46 17 7-11 1-1 0-2 0 0 1 0 1 3 4 0 15
12/1 @Lexington Catholic L  81-67 22 7-13 0-1 3-3 3 1 3 0 5 6 11 1 17
12/6 @Mercy W  49-32 16 4-13 1-2 3-3 0 0 2 0 3 6 9 0 12
12/8 Mercy Academy W  79-62 24 9-14 0-0 3-5 0 1 3 0 3 4 7 2 21
12/12 McAuley W  76-23 20 8-10 0-0 0-0 1 1 0 0 3 4 7 0 16
12/15 Pickerington Central W  76-51 24 1-8 0-1 0-0 2 0 1 0 3 1 4 2 2
12/18 @Ursuline Academy W  66-36 22 5-12 0-2 2-3 1 1 2 0 7 2 9 0 12
12/20 St. Ursula W  71-35 21 6-13 0-0 0-0 1 2 1 0 1 4 5 3 12
1/3 @Seton W  70-24 22 13-19 1-2 0-0 3 0 1 0 3 7 10 0 27
1/6 @Chaminade-Julienne W  63-48 21 5-8 0-1 0-0 1 1 2 0 1 4 5 2 10
1/10 Mercy W  64-47 26 11-19 2-2 0-2 2 2 1 0 0 1 1 0 24
1/12 Trotwood Madison W  78-29 17 7-13 1-1 0-0 2 2 3 0 10 6 16 0 15
1/14 @McAuley W  57-37 28 4-11 1-1 0-1 4 2 2 0 4 5 9 0 9
1/19 @Bishop McGuiness (NC) W  65-51 30 6-17 0-1 0-0 5 0 2 0 7 3 10 3 12
1/20 @Toledo Waite W  76-42 26 14-24 0-2 1-2 2 1 5 0 6 5 11 1 29
1/24 Ursuline Academy W  52-37 16 4-10 1-4 1-3 2 2 3 0 1 2 3 2 10
1/26 Butler (Ky) W  63-59 27 6-10 0-1 2-2 1 2 2 0 3 8 11 3 14
1/31 @St. Ursula W  60-40 24 9-15 0-1 0-1 1 4 0 0 0 5 5 1 18
2/7 Lakota East W  81-32 20 10-14 1-1 0-1 2 0 0 0 3 3 6 0 21
2/9 @Withrow W  102-41 16 6-10 0-0 4-5 0 2 0 0 1 1 2 1 16
2/15 @Kings W  58-42 25 6-10 0-1 2-4 0 1 0 0 5 4 9 1 14
2/23 @Walnut Hills W  63-48 31 3-11 1-1 0-2 3 1 0 0 1 1 2 0 7
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 31 8-18 1-1 0-1 2 0 3 0 4 12 16 5 17
3/7 Toledo Central Catholic W  66-51 26 5-8 0-0 1-2 4 2 4 0 0 1 1 1 11
3/10 @Lakota West W  69-67 29 10-20 3-4 1-2 1 1 4 0 3 2 5 1 24