Mount Notre Dame
Basketball

 
Roster:

#33 Gabby Smith | G

Height: 5'10"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 25 22.5 118-287 41.1 28-98 28.6 67-82 81.7 1.6 1.8 3.4 1.5 0.1 2.2 0.0 2.8 12.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 31 3-8 1-3 7-7 0 0 4 0 2 5 7 2 14
11/24 Mt De Chantel (W.V.) W  102-43 12 4-7 4-5 5-6 2 0 4 0 1 2 3 3 17
11/29 Seton W  91-46 14 4-10 0-1 0-0 2 1 0 0 0 1 1 3 8
12/1 @Lexington Catholic L  81-67 32 3-11 0-6 1-2 1 0 6 0 3 0 3 4 7
12/6 @Mercy W  49-32 25 1-11 0-3 0-0 0 0 1 0 2 4 6 1 2
12/8 Mercy Academy W  79-62 22 4-13 2-6 2-3 2 0 2 0 3 1 4 6 12
12/12 McAuley W  76-23 19 4-6 3-3 1-2 1 0 0 0 1 4 5 5 12
12/15 Pickerington Central W  76-51 29 4-11 1-4 0-0 1 1 0 0 2 1 3 1 9
12/18 @Ursuline Academy W  66-36 22 3-9 1-5 2-2 2 0 4 0 1 2 3 4 9
12/20 St. Ursula W  71-35 18 5-8 3-4 1-2 1 0 1 0 1 1 2 3 14
1/3 @Seton W  70-24 13 3-11 0-1 3-4 1 0 1 0 1 1 2 1 9
1/6 @Chaminade-Julienne W  63-48 26 6-14 1-4 3-4 1 0 0 0 2 0 2 2 16
1/10 Mercy W  64-47 27 3-8 1-4 3-3 1 2 5 0 3 2 5 3 10
1/12 Trotwood Madison W  78-29 19 7-13 0-1 7-7 2 0 2 0 1 1 2 4 21
1/14 @McAuley W  57-37 24 9-17 3-6 3-5 0 0 1 0 3 0 3 1 24
1/19 @Bishop McGuiness (NC) W  65-51 27 7-19 1-6 3-4 2 0 2 0 2 1 3 0 18
1/20 @Toledo Waite W  76-42 23 6-12 0-3 1-2 1 0 2 0 2 7 9 7 13
1/24 Ursuline Academy W  52-37 15 2-9 0-6 0-0 2 0 4 0 1 0 1 1 4
1/26 Butler (Ky) W  63-59 23 3-10 0-4 5-6 1 0 4 0 1 3 4 4 11
1/31 @St. Ursula W  60-40 17 2-9 1-2 0-0 0 0 0 0 0 3 3 1 5
2/7 Lakota East W  81-32 8 5-8 2-3 0-0 5 0 2 0 2 2 4 4 12
2/9 @Withrow W  102-41 15 4-7 2-2 3-3 0 0 1 0 1 1 2 1 13
2/15 @Kings W  58-42 24 3-13 0-5 2-3 2 0 1 0 3 0 3 2 8
2/23 @Walnut Hills W  63-48 31 6-16 1-5 6-6 3 0 4 0 4 0 4 1 19
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 32 4-6 0-2 2-2 2 0 3 0 0 3 3 4 10
3/7 Toledo Central Catholic W  66-51 28 9-13 0-1 2-3 3 0 2 0 0 2 2 3 20
3/10 @Lakota West W  69-67 32 4-8 1-3 5-6 2 0 4 0 1 2 3 4 14