Mount Notre Dame
Basketball

 
Roster:

#5 Evy Iacono | G

Height: 5'7"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 0 8.9 25-82 30.5 8-36 22.2 7-9 77.8 0.6 0.6 1.3 0.9 0.0 0.7 0.0 1.2 2.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 5 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
11/24 Mt De Chantel (W.V.) W  102-43 7 0-4 0-1 2-2 1 0 0 0 0 0 0 1 2
11/29 Seton W  91-46 14 3-9 1-2 0-0 2 0 2 0 2 2 4 1 7
12/1 @Lexington Catholic L  81-67 10 3-4 2-3 1-2 0 0 1 0 0 2 2 1 9
12/6 @Mercy W  49-32 8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
12/8 Mercy Academy W  79-62 12 2-5 1-4 1-1 1 0 0 0 1 0 1 2 6
12/12 McAuley W  76-23 8 1-3 0-1 0-0 2 0 0 0 1 1 2 2 2
12/15 Pickerington Central W  76-51 12 1-4 0-1 0-0 0 1 1 0 1 2 3 2 2
12/18 @Ursuline Academy W  66-36 9 2-5 0-1 0-0 0 0 2 0 3 0 3 4 4
12/20 St. Ursula W  71-35 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/3 @Seton W  70-24 13 1-7 0-3 0-0 2 0 1 0 2 1 3 1 2
1/6 @Chaminade-Julienne W  63-48 13 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1/10 Mercy W  64-47 7 0-1 0-1 0-0 1 0 1 0 0 0 0 3 0
1/12 Trotwood Madison W  78-29 8 1-3 0-1 0-0 2 0 2 0 1 0 1 2 2
1/14 @McAuley W  57-37 7 0-3 0-0 0-0 1 0 1 0 1 0 1 0 0
1/19 @Bishop McGuiness (NC) W  65-51 6 0-3 0-1 0-0 1 0 0 0 1 0 1 0 0
1/20 @Toledo Waite W  76-42 13 1-2 0-0 0-0 1 0 0 0 2 1 3 2 2
1/24 Ursuline Academy W  52-37 6 2-3 0-1 0-0 0 0 0 0 1 0 1 1 4
1/26 Butler (Ky) W  63-59 9 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/31 @St. Ursula W  60-40 11 0-3 0-0 0-0 2 0 1 0 0 0 0 2 0
2/7 Lakota East W  81-32 8 1-3 1-3 0-0 1 0 2 0 0 1 1 0 3
2/9 @Withrow W  102-41 10 0-3 0-3 0-0 1 0 2 0 0 2 2 2 0
2/15 @Kings W  58-42 7 0-3 0-3 0-0 0 0 0 0 0 1 1 2 0
2/23 @Walnut Hills W  63-48 12 2-6 0-2 2-2 4 0 1 0 1 0 1 0 6
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 5 0-0 0-0 1-2 1 0 0 0 0 0 0 0 1
3/7 Toledo Central Catholic W  66-51 8 2-2 2-2 0-0 0 0 0 0 0 2 2 2 6
3/10 @Lakota West W  69-67 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0