Mount Notre Dame
Basketball

 
Roster:

#21 Kendall Hackney | F

Height: 6'3"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 26 21.0 140-285 49.1 19-54 35.2 37-50 74.0 2.2 3.6 5.8 1.7 1.3 1.2 0.0 1.3 12.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 16 3-6 0-1 0-0 0 0 1 0 2 1 3 1 6
11/24 Mt De Chantel (W.V.) W  102-43 15 5-7 2-3 2-2 1 2 0 0 1 1 2 1 14
11/29 Seton W  91-46 14 7-9 1-1 0-2 2 0 0 0 4 1 5 0 15
12/1 @Lexington Catholic L  81-67 8 1-1 0-0 0-0 0 1 3 0 1 1 2 0 2
12/6 @Mercy W  49-32 22 0-5 0-1 2-2 2 0 0 0 0 7 7 1 2
12/8 Mercy Academy W  79-62 23 7-14 3-4 5-7 1 2 3 0 3 1 4 0 22
12/12 McAuley W  76-23 17 7-12 1-2 0-0 1 1 0 0 3 4 7 0 15
12/15 Pickerington Central W  76-51 23 10-18 1-3 5-6 3 2 0 0 4 2 6 1 26
12/18 @Ursuline Academy W  66-36 19 4-12 1-2 4-4 4 2 1 0 3 2 5 0 13
12/20 St. Ursula W  71-35 19 7-10 1-3 1-2 4 0 6 0 0 4 4 2 16
1/3 @Seton W  70-24 25 4-11 0-2 0-0 2 3 0 0 3 4 7 2 8
1/6 @Chaminade-Julienne W  63-48 26 4-9 0-2 0-0 0 2 3 0 1 3 4 2 8
1/10 Mercy W  64-47 24 5-10 1-2 0-0 3 3 2 0 3 6 9 3 11
1/12 Trotwood Madison W  78-29 18 4-7 0-0 0-0 3 3 1 0 0 2 2 2 8
1/14 @McAuley W  57-37 22 2-10 0-1 4-6 1 1 0 0 2 2 4 2 8
1/19 @Bishop McGuiness (NC) W  65-51 28 5-10 2-7 0-0 0 0 2 0 1 6 7 2 12
1/20 @Toledo Waite W  76-42 18 6-14 1-4 0-0 2 1 4 0 2 3 5 0 13
1/24 Ursuline Academy W  52-37 15 3-9 0-1 1-2 2 0 0 0 2 1 3 0 7
1/26 Butler (Ky) W  63-59 30 4-12 0-3 1-2 2 3 1 0 5 6 11 2 9
1/31 @St. Ursula W  60-40 24 6-13 0-0 1-2 1 0 2 0 1 3 4 1 13
2/7 Lakota East W  81-32 20 8-17 0-3 1-1 4 2 0 0 6 6 12 2 17
2/9 @Withrow W  102-41 18 8-12 2-2 2-2 1 1 2 0 1 5 6 1 20
2/15 @Kings W  58-42 27 7-10 2-2 1-2 1 2 0 0 1 4 5 2 17
2/23 @Walnut Hills W  63-48 28 8-19 0-2 1-2 3 1 1 0 2 4 6 1 17
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 23 5-11 0-1 2-2 0 2 1 0 4 5 9 1 12
3/7 Toledo Central Catholic W  66-51 24 8-11 1-1 2-2 2 2 0 0 3 8 11 3 19
3/10 @Lakota West W  69-67 21 2-6 0-1 2-2 0 0 0 0 1 5 6 2 6