Mount Notre Dame
Basketball

 
Roster:

#1 Channing Hillman

Height: 6'0    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 24 20.8 119-239 49.8 9-25 36.0 48-77 62.3 3.5 2.5 6.0 2.8 0.5 2.7 0.0 4.1 11.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 20 1-5 0-2 4-5 0 0 4 0 0 2 2 1 6
11/24 Mt De Chantel (W.V.) W  102-43 16 9-11 0-1 4-7 3 0 1 0 4 5 9 5 22
11/29 Seton W  91-46 14 9-16 0-1 1-3 5 0 3 0 7 0 7 1 19
12/1 @Lexington Catholic L  81-67 29 5-11 1-2 1-4 2 0 4 0 22 2 24 3 12
12/6 @Mercy W  49-32 28 5-15 1-3 2-4 1 1 3 0 3 2 5 1 13
12/8 Mercy Academy W  79-62 24 2-7 0-0 2-4 7 0 6 0 4 2 6 5 6
12/12 McAuley W  76-23 20 5-11 0-0 1-2 4 0 1 0 2 0 2 3 11
12/15 Pickerington Central W  76-51 29 11-14 1-1 3-4 6 0 1 0 2 5 7 6 26
12/18 @Ursuline Academy W  66-36 20 7-12 0-0 1-3 2 1 1 0 3 5 8 3 15
12/20 St. Ursula W  71-35 20 4-7 0-0 5-8 1 1 2 0 2 2 4 6 13
1/3 @Seton W  70-24 18 4-13 0-0 2-2 6 1 4 0 6 2 8 6 10
1/6 @Chaminade-Julienne W  63-48 30 8-14 2-2 4-4 4 2 2 0 5 5 10 2 22
1/10 Mercy W  64-47 20 4-6 0-0 0-0 4 0 3 0 1 2 3 3 8
1/12 Trotwood Madison W  78-29 15 5-9 1-2 0-0 2 1 1 0 4 1 5 9 11
1/14 @McAuley W  57-37 17 1-3 0-0 1-2 2 0 0 0 2 1 3 8 3
1/19 @Bishop McGuiness (NC) W  65-51 26 6-11 1-2 2-2 2 1 8 0 5 5 10 4 15
1/20 @Toledo Waite W  76-42 18 1-5 0-1 1-2 3 0 1 0 0 1 1 8 3
1/24 Ursuline Academy W  52-37 16 3-7 0-1 0-3 4 1 3 0 4 3 7 5 6
1/26 Butler (Ky) W  63-59 20 7-12 1-2 1-2 0 1 4 0 2 4 6 2 16
1/31 @St. Ursula W  60-40 24 2-9 0-0 6-6 4 1 3 0 1 4 5 7 10
2/7 Lakota East W  81-32 16 4-10 1-3 0-0 2 1 0 0 1 2 3 2 9
2/9 @Withrow W  102-41 18 5-11 0-0 4-5 2 0 3 0 4 1 5 4 14
2/15 @Kings W  58-42 Did Not Play or No Stats Accumulated
2/23 @Walnut Hills W  63-48 Did Not Play or No Stats Accumulated
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 20 3-6 0-1 2-2 0 1 2 0 1 1 2 1 8
3/7 Toledo Central Catholic W  66-51 20 5-7 0-0 0-2 2 0 4 0 0 2 2 4 10
3/10 @Lakota West W  69-67 22 3-7 0-1 1-1 2 0 3 0 2 3 5 3 7