
 
                Basketball - Game Statistics
| Wednesday, February 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bailey Broughton | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Abby Wolterman | 7-11 | 0-0 | 2-5 | 7 | 5 | 12 | 3 | 1 | 3 | 2 | 2 | 16 | 
| Crysta Lacrosse | 0-3 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 
| K.K. Bransford | 4-8 | 0-0 | 7-10 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 15 | 
| Taylor Stanley | 3-6 | 1-2 | 3-3 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keisha Francisco | 2-4 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 
| Kailee Bransford | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Sara Hofmann | 0-2 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Laila Harrison | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dani Sharp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brittney Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Boland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Pitzer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Izzy Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maya Corsmo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 3-9 | 16-27 | 21 | 20 | 41 | 12 | 7 | 5 | 6 | 13 | 55 | |
| 47.4% | 33.3% | 59.3% | ||||||||||
 
 