
 
                Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makira Cook | 6-13 | 5-8 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 17 | 
| Abby Wolterman | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Laila Phelia | 6-6 | 4-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 18 | 
| K.K. Bransford | 4-11 | 0-0 | 2-5 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 10 | 
| Grace Centrulla | 2-5 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 2 | 2 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Stainton | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Kristen McBride | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Autumn Crockett | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 
| Courtney Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Krista Lacrosse | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Taylor Stanley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Savannah Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Schlichter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 10-18 | 9-13 | 9 | 22 | 31 | 19 | 10 | 2 | 9 | 6 | 65 | |
| 46.9% | 55.6% | 69.2% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lauren Klare | 5-15 | 4-12 | 2-2 | 1 | 6 | 7 | 0 | 3 | 3 | 5 | 4 | 16 | 
| Alina Infantino | 2-8 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 
| Jenna Van Schaik | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 
| Carly Prows | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Gabrielle Le | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Stuhlreyer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marissa Le | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Ali Benard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Hoffman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 4-18 | 4-8 | 5 | 11 | 16 | 3 | 9 | 4 | 17 | 8 | 32 | |
| 27.9% | 22.2% | 50.0% | ||||||||||
 
 