
 
                Basketball - Game Statistics
| Saturday, January 12, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kristin Hamrick | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 
| Kristi Hofmeyer | 4-11 | 0-4 | 10-13 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 1 | 18 | 
| Elyse Brown | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | 
| Sara Harrison | 1-4 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 3 | 1 | 6 | 5 | 5 | 
| Stacy Rogg | 5-11 | 4-7 | 3-5 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 2 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Bokenkotter | 1-5 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Rose McKee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erin Hayden | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 
| Katie Phillips | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Jenna Schmidt | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 6-21 | 16-25 | 8 | 21 | 29 | 14 | 10 | 2 | 31 | 16 | 56 | |
| 32.7% | 28.6% | 64.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiondra McGee | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 
| Annie Morgan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Desirae Ball | 7-13 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 15 | 
| Murphy Oneill | 4-12 | 0-0 | 2-4 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | 
| Jazmone Kelly | 6-16 | 0-0 | 3-5 | 7 | 4 | 11 | 3 | 1 | 0 | 3 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bea Hobson | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Morgan Donovan | 3-3 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 
| Ellie Greiner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Courtney Oneill | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Mel Flege | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Bourgeois | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Maggie Allard | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 
| REBECCA LANG | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Ellen Neumann | 5-15 | 0-5 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-82 | 3-15 | 9-18 | 21 | 20 | 41 | 17 | 15 | 3 | 19 | 0 | 74 | |
| 37.8% | 20.0% | 50.0% | ||||||||||
 
 