
 
                Basketball - Game Statistics
| Thursday, January 31, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Leah Schroeder | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 2 | 
| Melissa Kling | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 
| Lauren Wood | 1-5 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 
| Alyson Englehart | 2-4 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 
| Kaitlyn Gerrety | 4-8 | 0-0 | 0-3 | 4 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Blanck | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 
| Jessi Holley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kimmy Kunkel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Michelle Watson | 1-5 | 0-0 | 3-6 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 0 | 5 | 
| Danielle Shanks | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Samantha Wheeler | 3-5 | 2-2 | 6-6 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 14 | 
| Lauren Schmitt | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kelsey Farrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Abby Packer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 4-6 | 18-25 | 10 | 29 | 39 | 9 | 8 | 5 | 28 | 0 | 50 | |
| 35.9% | 66.7% | 72.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiondra McGee | 3-9 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 8 | 
| Courtney Oneill | 1-7 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Annie Morgan | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Desirae Ball | 4-11 | 0-1 | 6-7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 
| Jazmone Kelly | 6-18 | 0-2 | 5-8 | 4 | 8 | 12 | 3 | 8 | 1 | 3 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bea Hobson | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 
| Morgan Donovan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 
| Ellie Greiner | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Mel Flege | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Bourgeois | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Maggie Allard | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| REBECCA LANG | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Murphy Oneill | 1-6 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Ellen Neumann | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| LYNESSA MCGEE | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-77 | 2-16 | 18-27 | 13 | 19 | 32 | 9 | 17 | 2 | 13 | 0 | 72 | |
| 33.8% | 12.5% | 66.7% | ||||||||||
 
 