
 
                Basketball - Game Statistics
| Wednesday, February 6, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shroder Paideia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Javonna Saddler | 7-14 | 2-4 | 0-0 | 5 | 2 | 7 | 3 | 5 | 1 | 0 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-14 | 2-4 | 0-0 | 5 | 2 | 7 | 3 | 5 | 1 | 0 | 0 | 16 | |
| 50.0% | 50.0% | 0.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Style Harper | 4-9 | 0-0 | 3-12 | 3 | 2 | 5 | 5 | 5 | 0 | 3 | 0 | 11 | 
| Stephanie Hodapp | 7-12 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 7 | 0 | 3 | 0 | 14 | 
| Ashley Ivory | 8-12 | 1-1 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 17 | 
| Vicki Pumpple | 1-4 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 4 | 0 | 3 | 0 | 2 | 
| Chelsea Sprong | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen Habig | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 
| Natalie Hawkins | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jessica Nies | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gabby O'Campo | 0-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brianna Reed | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Kelly Uetrect | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Adrienne Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| malika Ashe | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Kierra Givens | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Megan Schwenkhaus | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 1-1 | 7-23 | 14 | 29 | 43 | 15 | 22 | 1 | 24 | 0 | 56 | |
| 42.9% | 100.0% | 30.4% | ||||||||||
 
 