
 
                Basketball - Game Statistics
| Tuesday, January 8, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiondra McGee | 5-12 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 8 | 2 | 6 | 0 | 12 | 
| Annie Morgan | 1-4 | 0-0 | 2-4 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 
| Desirae Ball | 7-13 | 1-1 | 6-6 | 2 | 2 | 4 | 1 | 4 | 0 | 4 | 0 | 21 | 
| Jazmone Kelly | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 5 | 0 | 6 | 
| Murphy Oneill | 1-10 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bea Hobson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Morgan Donovan | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ellie Greiner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Maggie Allard | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ellen Neumann | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 1-4 | 16-20 | 13 | 15 | 28 | 8 | 18 | 3 | 31 | 0 | 55 | |
| 35.2% | 25.0% | 80.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jenny Meyer | 3-8 | 2-3 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 7 | 0 | 10 | 
| Kelly Gabbard | 0-1 | 0-0 | 2-5 | 2 | 4 | 6 | 4 | 1 | 0 | 6 | 0 | 2 | 
| Kaitlyn Spradling | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Tori Mathews | 2-6 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 6 | 0 | 7 | 0 | 7 | 
| Tiffany Dudley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Emily Andes | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tricia McCutchan | 2-7 | 0-0 | 7-10 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 11 | 
| Lizzy Sunderhaus | 11-20 | 0-0 | 6-8 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 28 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-5 | 19-29 | 9 | 18 | 27 | 15 | 12 | 0 | 31 | 0 | 58 | |
| 37.5% | 60.0% | 65.5% | ||||||||||
 
 