Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Brooke Bultema (Sr), Ursuline Academy 90 4 0.04 105 1.17 32 0.36 0
2. Ivey Stocks (Sr), St. Ursula 84 4 0.05 87 1.04 24 0.29 0
3. Molly Dorger (Jr), St. Ursula 82 7 0.09 72 0.88 18 0.22 0
4. Ava Siefke (Sr), St. Ursula 86 10 0.12 71 0.83 66 0.77 4
5. Lindy Radaszewski (So), Ursuline Academy 99 4 0.04 67 0.68 23 0.23 0
6. Katie Noschang (Jr), Mount Notre Dame 74 0 0.00 60 0.81 20 0.27 0
7. Katie Wilking (Sr), Mount Notre Dame 72 0 0.00 53 0.74 22 0.31 0
8. Madison Lambers (Jr), Seton 74 3 0.04 52 0.70 5 0.07 0
8. Lindsey Green (Sr), Ursuline Academy 99 995 10.05 52 0.53 253 2.56 0
10. Maddie Pitzer (Sr), Ursuline Academy 86 2 0.02 51 0.59 44 0.51 0
11. Alli Kirch (Jr), Seton 94 1 0.01 45 0.48 30 0.32 0
12. Katie Gielas (So), Ursuline Academy 97 0 0.00 44 0.45 42 0.43 0
13. Jocelyn Obszarski (Sr), Mercy McAuley 61 2 0.03 41 0.67 3 0.05 0
13. Caroline Moore (So), Mercy McAuley 83 2 0.02 41 0.49 33 0.40 0
15. Kaitlyn Miller (Sr), Seton 96 9 0.09 40 0.42 106 1.10 0
16. Luca Fickell (Sr), St. Ursula 84 810 9.64 32 0.38 180 2.14 0
16. Ashley Sess (So), Mercy McAuley 67 1 0.01 32 0.48 5 0.07 0
18. Elly Drake (Jr), Mercy McAuley 49 2 0.04 29 0.59 9 0.18 0
19. Addy Brus (Jr), St. Ursula 76 13 0.17 26 0.34 173 2.28 43
20. Ella Grimes (Fr), Ursuline Academy 86 0 0.00 25 0.29 42 0.49 0
21. Lydia Rogers (Sr), Seton 96 1 0.01 24 0.25 20 0.21 0
22. Cara Richter (Fr), Mount Notre Dame 71 0 0.00 23 0.32 31 0.44 0
23. Audrey Armbruster (Sr), Mount Notre Dame 70 480 6.86 22 0.31 188 2.69 0
24. Molly Creech (So), St. Ursula 72 2 0.03 20 0.28 48 0.67 4
24. Maria Drapp (Jr), Mercy McAuley 83 909 10.95 20 0.24 224 2.70 0
26. Shaye Wolf (Sr), Mount Notre Dame 68 7 0.10 18 0.26 239 3.51 0
26. Gabby Semona (Fr), St. Ursula 33 0 0.00 18 0.55 12 0.36 0
26. Ruby Klusman (Jr), Mercy McAuley 82 4 0.05 18 0.22 247 3.01 0
29. Ella Bowles (Sr), Mount Notre Dame 60 0 0.00 17 0.28 21 0.35 0
30. Callie Combs (Fr), Seton 95 6 0.06 15 0.16 381 4.01 0
31. Sydney Galbraith (Sr), Seton 28 1 0.04 14 0.50 1 0.04 0
32. Daisy Cluxton (So), Seton 94 2 0.02 12 0.13 53 0.56 0
32. Sophia Adkins (Jr), Mercy McAuley 53 1 0.02 12 0.23 124 2.34 0
34. Macey Rocco (Sr), Mount Notre Dame 20 8 0.40 11 0.55 10 0.50 0
35. Emma Adkins (Fr), Mercy McAuley 56 1 0.02 8 0.14 76 1.36 0
36. Joanna Ferris (Sr), Ursuline Academy 31 0 0.00 6 0.19 11 0.35 0
37. Mia Lawrence (Sr), St. Ursula 12 1 0.08 4 0.33 3 0.25 0
38. Grace Seger (Sr), Seton 20 1 0.05 3 0.15 14 0.70 0
39. Malia Brinkman (So), Mount Notre Dame 4 0 0.00 2 0.50 3 0.75 0
39. Sydney Geselbracht (Fr), Mount Notre Dame 2 0 0.00 2 1.00 0 0.00 0
39. Lauren Emerson (Jr), Seton 13 0 0.00 2 0.15 0 0.00 0
39. Molly Groeschen (Sr), Ursuline Academy 99 12 0.12 2 0.02 189 1.91 0
39. Aubrey Sess (Sr), Mercy McAuley 60 0 0.00 2 0.03 25 0.42 0
39. Allie Weissmann (Sr), Mercy McAuley 21 0 0.00 2 0.10 18 0.86 0
45. McKenna Rocco (Sr), Mount Notre Dame 3 0 0.00 1 0.33 4 1.33 0
45. Abby Healy (Sr), Mount Notre Dame 73 347 4.75 1 0.01 91 1.25 0
45. Reagan Miller (So), Seton 96 437 4.55 1 0.01 165 1.72 0
45. Erin Gonzalez (Sr), Ursuline Academy 22 0 0.00 1 0.05 5 0.23 0
45. Leah Wiley (Jr), Ursuline Academy 3 0 0.00 1 0.33 2 0.67 0
45. Isabella Adkins (Sr), Mercy McAuley 14 17 1.21 1 0.07 8 0.57 0
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter