Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Brooke Bultema (Sr), Ursuline Academy 90 385 4.28 108 717 0.386 0.540
2. Alli Kirch (Jr), Seton 94 327 3.48 129 820 0.241 0.400
3. Ava Siefke (Sr), St. Ursula 86 256 2.98 78 660 0.270 0.390
4. Katie Gielas (So), Ursuline Academy 97 249 2.57 103 658 0.222 0.380
5. Ruby Klusman (Jr), Mercy McAuley 82 239 2.91 90 702 0.212 0.340
6. Lindy Radaszewski (So), Ursuline Academy 99 234 2.36 59 465 0.376 0.500
7. Addy Brus (Jr), St. Ursula 76 231 3.04 138 637 0.146 0.360
8. Shaye Wolf (Sr), Mount Notre Dame 68 218 3.21 75 673 0.212 0.320
9. Kaitlyn Miller (Sr), Seton 96 216 2.25 65 608 0.248 0.360
10. Caroline Moore (So), Mercy McAuley 83 215 2.59 69 495 0.295 0.430
11. Callie Combs (Fr), Seton 95 208 2.19 70 736 0.188 0.280
12. Ivey Stocks (Sr), St. Ursula 84 207 2.46 56 505 0.299 0.410
13. Sophia Adkins (Jr), Mercy McAuley 53 198 3.74 70 498 0.257 0.400
14. Katie Wilking (Sr), Mount Notre Dame 72 189 2.63 42 376 0.391 0.500
15. Daisy Cluxton (So), Seton 94 184 1.96 83 631 0.160 0.290
16. Ella Grimes (Fr), Ursuline Academy 86 172 2.00 74 612 0.160 0.280
17. Audrey Armbruster (Sr), Mount Notre Dame 70 167 2.39 65 389 0.262 0.430
18. Cara Richter (Fr), Mount Notre Dame 71 166 2.34 107 577 0.102 0.290
19. Molly Dorger (Jr), St. Ursula 82 150 1.83 62 375 0.235 0.400
20. Madison Lambers (Jr), Seton 74 143 1.93 35 316 0.342 0.450
21. Katie Noschang (Jr), Mount Notre Dame 74 140 1.89 34 304 0.349 0.460
22. Ashley Sess (So), Mercy McAuley 67 122 1.82 54 313 0.217 0.390
23. Molly Creech (So), St. Ursula 72 94 1.31 61 345 0.096 0.270
24. Lydia Rogers (Sr), Seton 96 93 0.97 53 263 0.152 0.350
25. Maddie Pitzer (Sr), Ursuline Academy 86 92 1.07 48 324 0.136 0.280
26. Jocelyn Obszarski (Sr), Mercy McAuley 61 88 1.44 31 191 0.298 0.460
27. Lindsey Green (Sr), Ursuline Academy 99 78 0.79 20 209 0.278 0.370
28. Luca Fickell (Sr), St. Ursula 84 76 0.90 26 214 0.234 0.360
29. Emma Adkins (Fr), Mercy McAuley 56 74 1.32 43 242 0.128 0.310
30. Ella Bowles (Sr), Mount Notre Dame 60 62 1.03 18 190 0.232 0.330
31. Gabby Semona (Fr), St. Ursula 33 54 1.64 30 145 0.166 0.370
32. Maria Drapp (Jr), Mercy McAuley 83 48 0.58 12 133 0.271 0.360
33. Elly Drake (Jr), Mercy McAuley 49 45 0.92 18 133 0.203 0.340
34. Erin Gonzalez (Sr), Ursuline Academy 22 32 1.45 23 98 0.092 0.330
35. Macey Rocco (Sr), Mount Notre Dame 20 23 1.15 14 84 0.107 0.270
36. Grace Seger (Sr), Seton 20 22 1.10 9 77 0.169 0.290
37. Sydney Galbraith (Sr), Seton 28 18 0.64 5 49 0.265 0.370
37. Molly Groeschen (Sr), Ursuline Academy 99 18 0.18 17 98 0.010 0.180
39. Joanna Ferris (Sr), Ursuline Academy 31 13 0.42 12 72 0.014 0.180
39. Jess Drapp (Sr), Mercy McAuley 82 13 0.16 1 29 0.414 0.450
41. Reagan Miller (So), Seton 96 12 0.13 5 33 0.212 0.360
42. Lauren Emerson (Jr), Seton 13 10 0.77 7 34 0.088 0.290
43. Emma Frietch (Fr), St. Ursula 86 9 0.10 10 49 -0.020 0.180
44. Taylor Grubbs (Jr), Seton 96 7 0.07 3 21 0.190 0.330
45. Malia Brinkman (So), Mount Notre Dame 4 5 1.25 2 17 0.176 0.290
46. McKenna Rocco (Sr), Mount Notre Dame 3 4 1.33 5 16 -0.063 0.250
46. Sydney Geselbracht (Fr), Mount Notre Dame 2 4 2.00 0 6 0.667 0.670
46. Emsley Venard (So), St. Ursula 9 4 0.44 0 8 0.500 0.500
46. Mia Lawrence (Sr), St. Ursula 12 4 0.33 4 28 0.000 0.140
46. Kaleigh Frietch (Jr), St. Ursula 76 4 0.05 3 14 0.071 0.290
51. Allie Weissmann (Sr), Mercy McAuley 21 3 0.14 2 14 0.071 0.210
52. Alyse Smith (So), Ursuline Academy 2 2 1.00 0 3 0.667 0.670
52. Ava Engelbrink (So), Mercy McAuley 2 2 1.00 2 8 0.000 0.250
54. Sydney Majick (Sr), St. Ursula 79 1 0.01 0 4 0.250 0.250
54. Sydney Breissinger (Sr), Ursuline Academy 99 1 0.01 0 13 0.077 0.080
54. Leah Wiley (Jr), Ursuline Academy 3 1 0.33 1 5 0.000 0.200
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor