Volleyball - Game Statistics

Saturday, September 11, 2021

  St. Ursula
 
0
 Assumption (KY)
 
2

  1 2
St. Ursula 22 20
Assumption (KY) 25 25


St. Ursula
PLAYER GP K E TA A TS SA SE DIG B PASS
Ella Bolinger (Sr) 1 0 0 0 0 6 2 0 1 0 0
Addy Brus (So) 2 12 5 22 0 5 0 0 7 1 0
Luca Fickell (Jr) 2 1 0 5 1 0 0 0 0 3 0
Sophia Hudepohl (Sr) 2 0 0 2 22 6 0 1 2 0 0
Courtney Loew (Sr) 1 0 0 0 0 1 0 0 1 0 0
Lizzie McCluskey (Sr) 2 0 0 0 0 8 0 0 0 0 0
Lauren Otten (Sr) 2 2 2 13 0 0 0 0 1 0 0
Annaliese Rammes (Sr) 2 2 1 8 0 0 0 0 0 2 0
Gracie Reisman (Sr) 2 1 1 5 0 12 0 1 6 0 0
Caroline Schulte (Sr) 2 0 0 0 1 3 0 0 7 0 0
Ivey Stocks (Jr) 2 8 2 12 0 0 0 0 0 2 0
Totals   26 11 67 24 41 2 2 25 8 0

Assumption (KY)
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.