

Volleyball - Game Statistics
Saturday, September 4, 2021
|
|
1 | 2 | |
---|---|---|
Ursuline Academy | 25 | 25 |
Seymour | 10 | 19 |
Ursuline Academy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Jolie Brausch (Sr) | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 9 | 0 | 0 |
Maya Brausch (So) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
Brooke Bultema (Jr) | 2 | 7 | 0 | 10 | 0 | 5 | 0 | 2 | 1 | 2 | 0 |
Katie Gielas (Fr) | 2 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Gonzalez (Jr) | 2 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lindsey Green (Jr) | 2 | 1 | 0 | 1 | 25 | 10 | 2 | 0 | 5 | 3 | 0 |
Molly Groeschen (Jr) | 2 | 1 | 0 | 2 | 0 | 11 | 2 | 0 | 2 | 0 | 0 |
Maddie Pitzer (Jr) | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindy Radaszewski (Fr) | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Abby Riehle (Jr) | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 0 |
Janie Rumely (Sr) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 30 | 10 | 62 | 25 | 49 | 7 | 3 | 31 | 9 | 0 |
Seymour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |