

Volleyball - Game Statistics
Saturday, September 4, 2021
|
|
1 | 2 | |
---|---|---|
Ursuline Academy | 19 | 24 |
Crown Point | 25 | 26 |
Ursuline Academy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Jolie Brausch (Sr) | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 7 | 0 | 0 |
Maya Brausch (So) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
Brooke Bultema (Jr) | 2 | 8 | 1 | 13 | 1 | 7 | 1 | 1 | 0 | 3 | 0 |
Katie Gielas (Fr) | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Erin Gonzalez (Jr) | 2 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey Green (Jr) | 2 | 4 | 0 | 6 | 17 | 5 | 0 | 1 | 3 | 1 | 0 |
Molly Groeschen (Jr) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 4 | 0 | 0 |
Maddie Pitzer (Jr) | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lindy Radaszewski (Fr) | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Riehle (Jr) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 |
Abby Sandquist (Jr) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Totals | 23 | 14 | 70 | 19 | 44 | 4 | 7 | 23 | 5 | 0 |
Crown Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |