

Catherine Barron
- St. Ursula
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 800 Meter Run | 2:28.09 |
| 2022 | Freshman | 1600 Meter Run | 5:29.80 |
| 2022 | Freshman | 3200 Meter Run | 12:03.64 |
| 2023 | Sophomore | 800 Meter Run | 2:27.50 |
| 2023 | Sophomore | 1600 Meter Run | 5:37.70 |
| 2023 | Sophomore | 3200 Meter Run | 12:43.50 |
| 2024 | Junior | 800 Meter Run | 2:28.90 |
| 2024 | Junior | 1600 Meter Run | 5:36.01 |
| 2024 | Junior | 3200 Meter Run | 12:23.88 |
| 2025 | Senior | 800 Meter Run | 2:34.10 |
| 2025 | Senior | 1600 Meter Run | 5:56.20 |
| 2025 | Senior | 3200 Meter Run | 12:47.65 |

