

Samantha Smith
- St. Ursula
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 1600 Meter Run | 6:15.00 |
| 2022 | Freshman | 3200 Meter Run | 13:11.70 |
| 2023 | Sophomore | 1600 Meter Run | 5:49.40 |
| 2023 | Sophomore | 3200 Meter Run | 12:54.30 |
| 2025 | Senior | 800 Meter Run | 2:42.50 |
| 2025 | Senior | 3200 Meter Run | 13:17.22 |
| 2025 | Senior | Pole Vault | 5'00.00" |

