

Sidney Kelly-Murray
- Mount Notre Dame
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 13.58 |
| 2022 | Freshman | 200 Meter Dash | 28.72 |
| 2023 | Sophomore | 100 Meter Dash | 13.73 |
| 2023 | Sophomore | 200 Meter Dash | 28.71 |
| 2024 | Junior | 100 Meter Dash | 12.92 |
| 2024 | Junior | 200 Meter Dash | 28.22 |
| 2024 | Junior | High Jump | 4'06.00" |
| 2025 | Senior | 100 Meter Dash | 13.33 |

