

Lahna McCann
- Mount Notre Dame
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021-22 | Senior | 200 Yard Freestyle | 2:20.77 |
| 2021-22 | Senior | 200 Yard I.M. | 2:41.53 |
| 2021-22 | Senior | 50 Yard Freestyle | 29.86 |
| 2021-22 | Senior | 100 Yard Butterfly | 1:12.77 |
| 2021-22 | Senior | 100 Yard Butterfly | 1:12.77 |
| 2021-22 | Senior | 100 Yard Freestyle | 1:03.84 |
| 2021-22 | Senior | 100 Yard Backstroke | 1:17.72 |

