Andersen Hughes

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:08.55
2019-20 Freshman 50 Yard Freestyle 27.42
2019-20 Freshman 100 Yard Butterfly 1:14.09
2019-20 Freshman 100 Yard Freestyle 59.20
2020-21 Sophomore 200 Yard Freestyle 2:10.07
2020-21 Sophomore 50 Yard Freestyle 26.71
2020-21 Sophomore 100 Yard Freestyle 57.90
2020-21 Sophomore 500 Yard Freestyle 5:44.93
2021-22 Junior 200 Yard Freestyle 2:03.53
2021-22 Junior 200 Yard I.M. 2:40.54
2021-22 Junior 50 Yard Freestyle 25.57
2021-22 Junior 100 Yard Freestyle 56.05
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter