Alicia Burke

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:19.17
2019-20 Freshman 200 Yard I.M. 2:26.10
2019-20 Freshman 50 Yard Freestyle 27.64
2019-20 Freshman 100 Yard Butterfly 1:08.03
2019-20 Freshman 100 Yard Freestyle 1:05.22
2019-20 Freshman 100 Yard Breaststroke 1:10.93
2020-21 Sophomore 200 Yard I.M. 2:28.19
2020-21 Sophomore 100 Yard Butterfly 1:08.00
2020-21 Sophomore 500 Yard Freestyle 6:07.42
2020-21 Sophomore 100 Yard Breaststroke 1:11.00
2021-22 Junior 200 Yard Freestyle 2:17.88
2021-22 Junior 200 Yard I.M. 2:27.58
2021-22 Junior 50 Yard Freestyle 28.23
2021-22 Junior 100 Yard Butterfly 1:06.98
2021-22 Junior 100 Yard Freestyle 1:03.75
2021-22 Junior 100 Yard Backstroke 1:13.22
2021-22 Junior 100 Yard Breaststroke 1:10.95
2022-23 Senior 200 Yard I.M. 2:26.87
2022-23 Senior 50 Yard Freestyle 28.07
2022-23 Senior 100 Yard Butterfly 11:38.00
2022-23 Senior 100 Yard Freestyle 1:02.00
2022-23 Senior 500 Yard Freestyle 5:59.96
2022-23 Senior 100 Yard Breaststroke 1:10.30
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor