Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Emily Jennewein St. Ursula 3 - 0 1.000 8 - 0 1.000
Kathleen Davin St. Ursula 1 - 0 1.000 4 - 0 1.000
Rosie Tepe Seton 1 - 0 1.000 1 - 0 1.000
Elle Scheurmann St. Ursula 5 - 0 1.000 7 - 1 .875
Ella Vatter Seton 5 - 2 .714 13 - 5 .722
Maria Poon St. Ursula 2 - 0 1.000 5 - 2 .714
Madeline Mannarion Mount Notre Dame 2 - 4 .333 10 - 7 .588
Neha Arcot Ursuline Academy 1 - 0 1.000 1 - 1 .500
Brooklyn Zappin Ursuline Academy 3 - 2 .600 5 - 8 .385
Lizzy Mansfield Mount Notre Dame 0 - 2 .000 0 - 4 .000
Libby Goedde Ursuline Academy 0 - 2 .000 0 - 3 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Maria Poon St. Ursula 4 - 0 1.000 7 - 0 1.000
Tyler Berry St. Ursula 3 - 0 1.000 3 - 0 1.000
Emily Jennewein St. Ursula 1 - 0 1.000 3 - 0 1.000
Kathleen Davin St. Ursula 1 - 0 1.000 2 - 0 1.000
Sophia Pastura Seton 1 - 0 1.000 1 - 0 1.000
Libby Goedde Ursuline Academy 1 - 0 1.000 1 - 0 1.000
Claire Gibbs Seton 1 - 1 .500 3 - 1 .750
Neha Arcot Ursuline Academy 5 - 0 1.000 10 - 4 .714
Samantha Witterstaetter Seton 2 - 2 .500 4 - 7 .364
Jess Litster Mount Notre Dame 2 - 3 .400 4 - 15 .211
Rosie Tepe Seton 0 - 0 .000 0 - 2 .000
Bella Roeder Seton 0 - 1 .000 0 - 1 .000
Noelle Bellamah Ursuline Academy 0 - 2 .000 0 - 4 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Grayson Rohmiller St. Ursula 3 - 0 1.000 3 - 0 1.000
Rosie Tepe Seton 0 - 0 .000 1 - 0 1.000
Elle Scheurmann St. Ursula 4 - 0 1.000 7 - 1 .875
Danielle Hall Mount Notre Dame 2 - 3 .400 11 - 4 .733
Bella Roeder Seton 2 - 1 .667 3 - 2 .600
Claire Gibbs Seton 4 - 1 .800 7 - 6 .538
Libby Goedde Ursuline Academy 2 - 3 .400 7 - 6 .538
Joslyn Colglazier Ursuline Academy 1 - 2 .333 2 - 2 .500
Addy Kiiser Mount Notre Dame 0 - 1 .000 0 - 1 .000
Abby Dalton Mount Notre Dame 0 - 0 .000 0 - 1 .000
Sophia DeCarlo Mount Notre Dame 0 - 1 .000 0 - 1 .000
Kathleen Davin St. Ursula 0 - 0 .000 0 - 1 .000
Sophie Burson St. Ursula 0 - 0 .000 0 - 1 .000