

Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Mercy McAuley | 34 | |
2. | St. Ursula | 49 | |
3. | Ursuline Academy | 61 | |
4. | Mount Notre Dame | 99 | |
5. | Seton | 101 |
File(s) |
---|
2022 GGCL CC Varsity Meet Results |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Mercy McAuley | 34 | |
2. | St. Ursula | 49 | |
3. | Ursuline Academy | 61 | |
4. | Mount Notre Dame | 99 | |
5. | Seton | 101 |
File(s) |
---|
2022 GGCL CC Varsity Meet Results |